ISU Challenger Series Ranking 2023/2024
 Women
FINAL RESULTS
-official-
Standings as of 29.12.2023 01:29 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 Tie 1 Tie 2 Tie 3 Tie 4
ITA CAN GER SVK FIN HUN KAZ POL CRO
1 Chaeyeon KIM KOR 180.78 202.26 383.04 252.35 134.84 130.69 67.42
2 Anastasiia GUBANOVA GEO 185.60 179.61 365.21 234.94 118.99 130.27 69.65
3 Ekaterina KURAKOVA POL (178.62) 181.98 181.71 363.69 248.37 124.26 115.32 57.87
4 Lea SERNA FRA 178.56 174.59 353.15 232.34 116.36 120.81 62.58
5 Livia KAISER SUI (169.47) 170.39 173.20 343.59 215.61 107.99 127.98 65.21
6 Anna PEZZETTA ITA 163.32 179.58 (159.24) 342.90 221.47 118.33 121.43 61.25
7 Dabin CHOI KOR 163.26 171.00 334.26 215.96 111.30 118.30 59.70
8 Ava Marie ZIEGLER USA 157.39 173.60 330.99 205.66 108.53 125.33 65.07
9 Nataly LANGERBAUR EST (145.48) 165.85 159.74 325.59 219.82 111.01 105.77 54.84
10 Olga MIKUTINA AUT 169.49 153.90 323.39 203.83 108.01 119.56 61.48
11 Sara FRANZI SUI (133.35) 158.67 164.65 323.32 211.04 107.93 112.28 56.72
12 Lara Naki GUTMANN ITA 163.42 157.73 (155.18) 321.15 214.41 109.46 106.74 53.96
13 Alina URUSHADZE GEO (152.60) 153.37 166.62 319.99 210.31 107.82 109.68 58.80
14 Lorine SCHILD FRA 155.65 164.15 319.80 211.55 109.03 108.25 61.63
15 Emmi PELTONEN FIN (139.87) 162.02 157.50 319.52 206.07 108.63 113.45 60.06
16 Alexia PAGANINI SUI 168.96 (143.44) 147.44 316.40 206.35 110.35 110.05 58.61
17 Kristina LISOVSKAJA EST (136.87) 158.09 151.75 309.84 200.69 101.01 109.15 57.08
18 Janna JYRKINEN FIN 145.11 159.85 304.96 197.90 106.41 107.06 53.62
19 Aleksandra GOLOVKINA LTU 143.99 158.67 302.66 198.38 105.56 104.28 53.11
20 Nina POVEY GBR 147.99 153.79 301.78 197.09 100.28 104.69 53.51
21 Vanesa SELMEKOVA SVK 152.59 148.43 301.02 197.98 102.89 103.04 53.34
22 Anastasija KONGA LAT 157.37 140.87 298.24 195.95 105.71 102.29 51.66
23 Anastasia GOZHVA UKR 134.21 163.77 297.98 194.75 109.58 103.23 54.19
24 Lindsay VAN ZUNDERT NED 162.52 135.24 297.76 197.88 103.56 99.88 58.96
25 Kristina ISAEV GER 139.67 153.02 (134.89) 292.69 191.98 99.17 100.71 53.85
26 Jade HOVINE BEL 154.51 137.08 291.59 188.60 99.72 102.99 54.79
27 Sofja STEPCENKO LAT 142.23 148.19 290.42 186.13 94.75 104.29 56.81
28 Olivia LISKO FIN 141.19 149.21 290.40 186.17 95.32 104.23 53.89
29 Barbora VRANKOVA CZE 143.95 133.45 277.40 174.91 93.20 102.49 51.74
30 Yelizaveta BABENKO UKR (118.37) 145.82 125.79 271.61 177.29 97.06 94.32 48.76
31 Eliska BREZINOVA CZE 125.56 143.09 268.65 171.59 95.87 97.06 49.84
32 Mia RISA GOMEZ NOR 129.53 136.83 266.36 176.38 93.35 89.98 46.50
33 Anna LEVKOVETS KAZ 131.38 133.14 264.52 172.54 86.51 91.98 46.63
34 Ahsun YUN KOR 132.04 130.69 262.73 171.36 86.58 91.37 45.91
35 Elizabet GERVITS ISR 134.71 126.57 261.28 162.75 86.26 98.53 50.08
36 Sofiya FARAFONOVA KAZ 120.89 139.74 260.63 165.45 88.23 95.18 51.51
37 Maia MAZZARA FRA 137.53 122.47 260.00 175.58 95.22 84.42 42.31
38 Ema DOBOSZOVA SVK 131.32 125.62 256.94 160.85 84.61 96.09 49.38
39 Daria ZSIRNOV HUN 127.70 (122.99) 127.32 255.02 159.77 81.23 95.25 49.16
40 Angelina KUCHVALSKA LAT 122.87 130.75 253.62 160.26 86.26 93.36 48.87
41 Mariia ANDRIICHUK UKR 121.95 130.92 252.87 176.34 89.33 76.53 43.91
42 Regina SCHERMANN HUN 132.18 120.33 252.51 167.73 88.23 84.78 43.95
43 Gerli LIINAMAE EST 121.08 126.11 247.19 156.90 83.26 90.29 47.44
44 Antonina DUBININA SRB 111.84 113.96 225.80 139.49 71.75 86.31 46.22
45 Kaori SAKAMOTO JPN 203.20 203.20 127.58 127.58 75.62 75.62
46 Isabeau LEVITO USA 198.79 198.79 129.49 129.49 69.30 69.30
47 Kimmy REPOND SUI 191.94 191.94 130.39 130.39 61.55 61.55
48 Haein LEE KOR 191.10 191.10 125.02 125.02 66.08 66.08
49 Madeline SCHIZAS CAN 188.88 188.88 121.46 121.46 67.42 67.42
50 Yelim KIM KOR 187.91 187.91 117.71 117.71 70.20 70.20
51 Bradie TENNELL USA 185.84 185.84 120.75 120.75 65.09 65.09
52 Hana YOSHIDA JPN 185.45 185.45 122.91 122.91 62.54 62.54
53 Minchae KIM KOR 184.03 W 184.03 121.27 121.27 62.76 62.76
54 Young YOU KOR 181.80 181.80 117.92 117.92 63.88 63.88
55 Rinka WATANABE JPN 180.36 180.36 117.63 117.63 62.73 62.73
56 Sarina JOOS ITA 179.40 179.40 115.81 115.81 63.59 63.59
57 Nella PELKONEN FIN 179.31 179.31 120.53 120.53 58.78 58.78
58 Amber GLENN USA 177.51 177.51 114.42 114.42 63.09 63.09
59 Elyce LIN-GRACEY USA 177.50 177.50 117.65 117.65 59.85 59.85
60 Mariia SENIUK ISR 175.75 175.75 117.47 117.47 58.28 58.28
61 Kaiya RUITER CAN 172.68 172.68 113.81 113.81 58.87 58.87
62 Clare SEO USA 171.94 171.94 108.59 108.59 63.35 63.35
63 Justine MICLETTE CAN 169.24 169.24 109.79 109.79 59.45 59.45
64 Audrey SHIN USA 169.04 169.04 108.97 108.97 60.07 60.07
65 Starr ANDREWS USA 165.55 165.55 111.57 111.57 53.98 53.98
66 Julia SAUTER ROU 163.64 163.64 108.09 108.09 55.55 55.55
67 Mone CHIBA JPN 160.25 160.25 102.59 102.59 57.66 57.66
68 Sonja HILMER USA 160.13 160.13 108.34 108.34 51.79 51.79
69 Niina PETROKINA EST 156.93 W 156.93 101.72 101.72 55.21 55.21
70 Seoyoung KIM KOR 156.38 156.38 102.67 102.67 53.71 53.71
71 Clemence MAYINDU FRA 155.80 155.80 101.46 101.46 54.34 54.34
72 Nina PINZARRONE BEL 155.43 155.43 108.02 108.02 47.41 47.41
73 Josefin TALJEGARD SWE 155.19 155.19 98.31 98.31 56.88 56.88
74 Meda VARIAKOJYTE LTU 152.58 152.58 102.24 102.24 50.34 50.34
75 Tzu-Han TING TPE 152.25 152.25 100.09 100.09 52.16 52.16
76 Kristen SPOURS GBR W 148.47 148.47 95.04 95.04 53.43 53.43
77 Minja PELTONEN FIN 147.32 147.32 92.05 92.05 55.27 55.27
78 Anastasia GRACHEVA MDA 146.62 146.62 94.79 94.79 51.83 51.83
79 Fiona BOMBARDIER CAN 145.70 145.70 91.85 91.85 53.85 53.85
80 Seoyeong WI KOR 145.43 145.43 98.01 98.01 47.42 47.42
81 Sara-Maude DUPUIS CAN 145.36 145.36 88.74 88.74 56.62 56.62
82 Laura SZCZESNA POL 144.48 144.48 98.31 98.31 46.17 46.17
83 Linnea KILSAND NOR 143.77 143.77 87.19 87.19 56.58 56.58
84 Olesja LEONOVA EST 142.63 142.63 87.93 87.93 54.70 54.70
85 Karolina BIALAS POL 136.67 136.67 89.15 89.15 47.52 47.52
86 Linnea CEDER FIN 135.48 135.48 84.85 84.85 50.63 50.63
87 Julia BROVALL SWE 135.16 135.16 86.27 86.27 48.89 48.89
88 Nuriya SULEIMEN KAZ 134.94 134.94 85.31 85.31 49.63 49.63
89 Julija LOVRENCIC SLO 134.18 134.18 90.58 90.58 43.60 43.60
90 Stefanie PESENDORFER AUT 132.74 W 132.74 81.31 81.31 51.43 51.43
91 Tetiana FIRSOVA UKR 130.47 130.47 80.77 80.77 49.70 49.70
92 Sofia Lexi Jacqueline FRANK PHI 128.93 128.93 80.91 80.91 48.02 48.02
93 Maria CHERNYSHOVA AUS 128.91 128.91 74.69 74.69 54.22 54.22
94 Julija POLNIUK POL 125.77 125.77 77.68 77.68 48.09 48.09
95 Jogaile AGLINSKYTE LTU 124.90 124.90 79.00 79.00 45.90 45.90
96 Oona OUNASVUORI FIN W 122.15 122.15 77.82 77.82 44.33 44.33
97 Andrea ASTRAIN MAYNEZ MEX 118.41 118.41 79.25 79.25 39.16 39.16
98 Michaela VRASTAKOVA CZE 115.18 115.18 72.39 72.39 42.79 42.79
99 Niginabonu JAMOLIDDINOVA UZB 115.12 115.12 76.29 76.29 38.83 38.83
100 Amanda HSU TPE 113.60 113.60 72.95 72.95 40.65 40.65
101 Emilia MURDOCK ESP 110.90 110.90 70.08 70.08 40.82 40.82
102 Ella CHEN ISR 109.43 109.43 71.67 71.67 37.76 37.76
103 Amina ALEXEYEVA KAZ 106.42 106.42 74.58 74.58 31.84 31.84
104 Katherine ONG PUI KUAN MAS 105.42 105.42 69.54 69.54 35.88 35.88
105 Agnieszka REJMENT POL 102.40 102.40 69.67 69.67 32.73 32.73
106 Hiu Yau CHOW HKG 101.67 101.67 70.58 70.58 31.09 31.09
107 Katinka Anna ZSEMBERY HUN 97.78 97.78 56.26 56.26 41.52 41.52
108 Sophia Natalie DAYAN ARG 97.28 97.28 60.37 60.37 36.91 36.91
109 Russalina SHAKROVA KAZ 93.44 93.44 61.74 61.74 31.70 31.70
110 Eugenia GARZA MEX 91.37 91.37 60.86 60.86 30.51 30.51
Tara PRASAD IND W
Seoyeon JI KOR W
Marietta ATKINS POL W
W = withdrawn, ( ) points in brackets not counting for CS standings