ISU Challenger Series Ranking 2023/2024
 Men
FINAL RESULTS
-official-
Standings as of 29.12.2023 01:28 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 Tie 1 Tie 2 Tie 3 Tie 4
ITA CAN GER SVK FIN HUN KAZ POL CRO
1 Lukas BRITSCHGI SUI (229.37) 246.12 246.22 492.34 323.05 168.34 169.29 91.51
2 Boyang JIN CHN 230.99 258.67 489.66 319.09 167.42 170.57 91.25
3 Nika EGADZE GEO 243.35 243.31 (234.82) 486.66 323.80 164.60 162.86 84.11
4 Mark GORODNITSKY ISR (213.12) 236.30 243.29 479.59 316.98 161.23 162.61 82.06
5 Nikolaj MEMOLA ITA (199.38) 222.98 250.37 473.35 302.33 161.38 171.02 88.99
6 Aleksandr SELEVKO EST 238.25 (217.85) 224.24 462.49 299.40 158.74 163.09 83.58
7 Mihhail SELEVKO EST 223.95 219.18 W 443.13 282.48 145.41 160.65 82.11
8 Gabriele FRANGIPANI ITA 243.91 187.55 431.46 288.47 164.87 142.99 79.04
9 Vladimir SAMOILOV POL 213.10 216.60 (202.43) 429.70 274.27 140.93 155.43 79.76
10 Adam HAGARA SVK 222.78 205.53 428.31 287.14 148.51 141.17 74.27
11 Arlet LEVANDI EST (185.73) 210.41 216.12 426.53 281.84 141.65 144.69 74.47
12 Samy HAMMI FRA 209.71 207.42 417.13 280.07 142.88 137.06 70.23
13 Tomoki HIWATASHI USA 223.79 191.72 415.51 283.13 154.63 132.38 69.16
14 Maurizio ZANDRON AUT 207.59 204.22 411.81 276.93 139.59 134.88 70.25
15 Nikita STAROSTIN GER (198.32) 205.37 205.09 410.46 276.69 140.97 133.77 69.37
16 Edward APPLEBY GBR 202.68 199.52 402.20 269.81 138.34 132.39 71.21
17 Valtter VIRTANEN FIN 200.83 200.55 401.38 266.47 135.09 134.91 69.17
18 Kai JAGODA GER (187.89) 204.62 194.33 398.95 269.96 140.53 128.99 64.90
19 Makar SUNTSEV FIN (151.39) 200.55 198.30 398.85 263.22 132.59 135.63 67.96
20 Kornel WITKOWSKI POL (169.41) 198.68 187.51 386.19 259.22 136.22 126.97 64.51
21 Gabriel FOLKESSON SWE 175.22 205.79 381.01 240.49 127.35 140.52 78.44
22 Landry LE MAY FRA 189.75 181.77 371.52 236.74 123.74 134.78 68.77
23 Dias JIRENBAYEV KAZ 182.64 (168.77) 180.18 362.82 247.93 127.97 114.89 60.22
24 Edrian Paul CELESTINO PHI 177.57 184.07 361.64 237.41 118.86 124.23 65.21
25 Kyrylo MARSAK UKR (165.75) 172.64 184.15 356.79 221.69 121.36 135.10 72.31
26 Tomas-Llorenc GUARINO SABATE ESP 151.36 205.41 356.77 233.80 137.48 122.97 67.93
27 Aleksandr VLASENKO HUN 174.50 179.28 353.78 235.90 121.37 117.88 59.97
28 Filip SCERBA CZE 195.58 147.87 343.45 219.23 126.41 124.22 69.17
29 Fedir KULISH LAT 165.04 176.57 341.61 228.40 118.34 113.21 58.23
30 Milosz WITKOWSKI POL 160.89 176.75 (159.00) 337.64 228.66 118.19 108.98 58.56
31 Davide LEWTON BRAIN MON 163.22 171.03 334.25 210.21 110.49 124.04 63.50
32 Pablo GARCIA ESP 159.43 163.62 323.05 209.12 105.75 113.93 57.87
33 Andrii KOKURA UKR 151.68 162.33 314.01 203.74 107.29 110.27 55.23
34 Denis GURDZHI GER 159.42 151.89 W 311.31 196.49 100.27 114.82 59.15
35 Arttu JUUSOLA FIN 151.69 159.51 311.20 190.75 101.27 120.45 62.21
36 Ilia MALININ USA 281.68 281.68 180.81 180.81 100.87 100.87
37 Adam SIAO HIM FA FRA 279.57 279.57 184.40 184.40 95.17 95.17
38 Euken ALBERDI ESP 129.62 143.84 273.46 186.38 97.66 87.08 46.18
39 Kao MIURA JPN 267.81 267.81 176.86 176.86 90.95 90.95
40 Kazuki TOMONO JPN 265.78 265.78 172.23 172.23 93.55 93.55
41 Yuma KAGIYAMA JPN 265.59 265.59 174.12 174.12 91.47 91.47
42 Shun SATO JPN 261.23 261.23 173.76 173.76 87.47 87.47
43 Filip KAYMAKCHIEV BUL 123.19 128.56 251.75 169.20 88.13 82.55 42.12
44 Koshiro SHIMADA JPN 247.43 247.43 167.86 167.86 79.57 79.57
45 Kevin AYMOZ FRA 237.35 237.35 164.77 164.77 72.58 72.58
46 Jason BROWN USA 236.75 236.75 158.27 158.27 78.48 78.48
47 Mikhail SHAIDOROV KAZ W 235.29 235.29 152.47 152.47 82.82 82.82
48 Juheon LIM KOR 234.86 234.86 158.34 158.34 76.52 76.52
49 Stephen GOGOLEV CAN 233.26 233.26 147.01 147.01 86.25 86.25
50 Andrew TORGASHEV USA 233.26 233.26 146.85 146.85 86.41 86.41
51 Sota YAMAMOTO JPN 231.23 231.23 160.84 160.84 70.39 70.39
52 Hyungyeom KIM KOR 230.46 230.46 155.22 155.22 75.24 75.24
53 Junhwan CHA KOR 222.16 222.16 138.25 138.25 83.91 83.91
54 Hangil KIM KOR 217.31 217.31 143.06 143.06 74.25 74.25
55 Lucas BROUSSARD USA 216.10 216.10 146.11 146.11 69.99 69.99
56 Deniss VASILJEVS LAT 215.78 215.78 133.38 133.38 82.40 82.40
57 Ivan SHMURATKO UKR 215.68 215.68 143.54 143.54 72.14 72.14
58 Conrad ORZEL CAN 213.52 213.52 136.07 136.07 77.45 77.45
59 Luc ECONOMIDES FRA 212.91 W 212.91 139.78 139.78 73.13 73.13
60 Semen DANILIANTS ARM 212.07 212.07 141.99 141.99 70.08 70.08
61 Francois PITOT FRA 211.36 211.36 132.81 132.81 78.55 78.55
62 Younghyun CHA KOR 211.15 211.15 142.38 142.38 68.77 68.77
63 Camden PULKINEN USA 210.46 210.46 147.50 147.50 62.96 62.96
64 Nozomu YOSHIOKA JPN 210.46 210.46 140.39 140.39 70.07 70.07
65 Aleksa RAKIC CAN 209.88 209.88 144.85 144.85 65.03 65.03
66 Wesley CHIU CAN 208.82 208.82 127.89 127.89 80.93 80.93
67 Maxim NAUMOV USA 201.71 201.71 131.66 131.66 70.05 70.05
68 Goku ENDO USA 197.59 197.59 128.28 128.28 69.31 69.31
69 Daniel MARTYNOV USA 197.36 197.36 129.04 129.04 68.32 68.32
70 Xan ROLS FRA 197.04 197.04 128.90 128.90 68.14 68.14
71 Jimmy MA USA 191.08 191.08 125.05 125.05 66.03 66.03
72 Andreas NORDEBACK SWE 190.47 190.47 123.05 123.05 67.42 67.42
73 Gabriel BLUMENTHAL CAN 186.49 186.49 114.21 114.21 72.28 72.28
74 Georgii RESHTENKO CZE 183.87 W 183.87 123.02 123.02 60.85 60.85
75 Burak DEMIRBOGA TUR 182.95 182.95 117.96 117.96 64.99 64.99
76 Fedor CHITIPAKHOVIAN ARM 182.14 182.14 116.68 116.68 65.46 65.46
77 Liam KAPEIKIS USA 181.03 181.03 113.76 113.76 67.27 67.27
78 Matvii YEFYMENKO POL 179.09 179.09 119.50 119.50 59.59 59.59
79 David SEDEJ SLO 178.31 178.31 115.50 115.50 62.81 62.81
80 Xavier VAUCLIN FRA 176.04 176.04 121.94 121.94 54.10 54.10
81 Casper JOHANSSON SWE 172.02 172.02 119.59 119.59 52.43 52.43
82 Basar OKTAR TUR 171.60 171.60 105.88 105.88 65.72 65.72
83 Lev VINOKUR ISR 170.85 170.85 121.65 121.65 49.20 49.20
84 Jari KESSLER CRO 169.97 169.97 118.73 118.73 51.24 51.24
85 Jonathan EGYPTSON SWE 161.66 161.66 99.20 99.20 62.46 62.46
86 Ze Zeng FANG MAS 158.25 158.25 108.63 108.63 49.62 49.62
87 Georgii PAVLOV SUI 157.61 157.61 107.82 107.82 49.79 49.79
88 Kyrylo LISHENKO UKR 154.99 154.99 98.52 98.52 56.47 56.47
89 Donovan CARRILLO MEX 153.68 153.68 104.53 104.53 49.15 49.15
90 Rakhat BRALIN KAZ 152.19 152.19 101.66 101.66 50.53 50.53
91 Iker OYARZABAL ALBAS ESP 146.15 146.15 102.18 102.18 43.97 43.97
92 Noah BODENSTEIN SUI 145.06 145.06 92.05 92.05 53.01 53.01
93 Henry PRIVETT-MENDOZA GBR 143.06 143.06 94.30 94.30 48.76 48.76
94 Lukas VACLAVIK SVK 139.69 139.69 84.44 84.44 55.25 55.25
95 David GOUVEIA POR 117.47 117.47 74.43 74.43 43.04 43.04
96 Dillon JUDGE IRL 116.04 116.04 71.11 71.11 44.93 44.93
97 Kwun Hung LEUNG HKG 107.92 107.92 64.80 64.80 43.12 43.12
Roman SADOVSKY CAN W
W = withdrawn, ( ) points in brackets not counting for CS standings