ISU Junior Grand Prix of Figure Skating 2023/2024
Junior Women
FINAL RESULTS
-official-
Standings as of 06.10.2023 17:53 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 7 1st 2nd 3rd 4th 5th 6th 7th
THA AUT TUR JPN HUN POL ARM
1 Mao SHIMADA JPN 15 15 30 1 423.67 2 276.75 140.08 146.92 69 Q
2 Jia SHIN KOR 15 15 30 1 402.07 2 265.44 134.49 136.63 71 Q
3 Ami NAKAI JPN 15 15 30 1 385.30 2 250.74 127.58 134.56 65 Q
4 Rena UEZONO JPN 13 15 28 1 380.02 2 251.53 127.46 128.49 67 Q
5 Yuseong KIM KOR 13 13 26 2 366.90 2 243.83 126.88 123.07 69 Q
6 Minsol KWON KOR 11 13 24 2 349.45 2 235.35 119.52 114.10 66 Q
7 Yo TAKAGI JPN 9 13 22 2 359.76 2 238.04 124.73 121.72 66 S
8 Elyce LIN-GRACEY USA 9 13 22 2 355.27 2 231.02 119.41 124.25 68 S
9 Seojin YOUN KOR 7 11 18 3 352.08 2 217.14 109.79 134.94 67 S
10 Sherry ZHANG USA 7 11 18 3 345.83 2 226.00 114.66 119.83 72
11 Ikura KUSHIDA JPN 9 9 18 4 349.80 2 227.02 113.72 122.78 69
12 Ayumi SHIBAYAMA JPN 5 11 16 3 333.98 2 218.70 114.94 115.28 71
13 Stefania GLADKI FRA 9 5 14 4 326.42 2 208.58 105.61 117.84 71
14 Haruna MURAKAMI JPN 13 0 13 2 322.99 2 202.82 105.71 120.17 71
15 Yu-Feng TSAI TPE 2 11 13 3 334.53 2 221.92 117.30 112.61 66
16 Anastasia BRANDENBURG SUI 4 9 13 4 325.87 2 216.00 118.36 109.87 72
17 Heesue HAN KOR 11 0 11 3 319.64 2 213.28 118.70 106.36 66
18 Yujae KIM KOR 11 11 3 183.65 1 118.32 118.32 65.33 34
19 Iida KARHUNEN FIN 7 4 11 5 324.24 2 210.35 106.54 113.89 71
20 Yihan WANG CHN 0 9 9 4 331.58 2 212.09 117.24 119.49 71
21 Sophia SHIFRIN ISR 5 4 9 6 318.57 2 215.89 110.11 102.68 65
22 Anthea GRADINARU SUI 1 7 8 5 322.33 2 209.47 110.00 112.86 64
23 Jeongyul HWANG KOR 7 7 5 172.42 1 111.33 111.33 61.09 35
24 Eunbi PARK KOR 7 7 5 166.63 1 107.41 107.41 59.22 34
25 Annika CHAO USA 7 7 5 164.04 1 105.11 105.11 58.93 31
26 Inga GURGENIDZE GEO 2 5 7 6 325.75 2 215.96 110.43 109.79 72
27 Ruichen TONG CHN 3 4 7 7 322.43 2 207.42 108.78 115.01 66
28 Sofja STEPCENKO LAT 5 1 6 6 297.42 2 194.41 100.63 103.01 68
29 Hana BATH AUS 0 5 5 6 311.01 2 204.30 113.94 106.71 66
30 Sarah EVERHARDT USA 5 5 6 168.69 1 108.50 108.50 60.19 33
31 Shiqi GAO CHN 3 2 5 8 307.18 2 199.54 100.16 107.64 71
32 Hetty SHI CAN 4 4 7 156.70 1 102.61 102.61 54.09 31
33 Kara YUN CAN 4 4 7 156.24 1 104.83 104.83 51.41 33
34 Lulu LIN CAN 4 4 7 147.82 1 91.66 91.66 56.16 33
35 Polina DZSUMANYIJAZOVA HUN 3 1 4 8 305.98 2 190.77 96.00 115.21 72
36 Jana HORCICKOVA CZE 0 3 3 8 293.25 2 197.45 101.48 95.80 66
37 Eugenia SEKULOVSKI SUI 0 3 3 8 290.52 2 181.88 97.95 108.64 69
38 Mia KALIN USA 3 3 8 159.93 1 106.23 106.23 53.70 35
39 Josephine LEE USA 3 3 8 151.40 1 100.25 100.25 51.15 33
40 Maria Eliise KALJUVERE EST 2 1 3 9 288.89 2 192.06 100.47 96.83 66
41 Gabriele JUSKAITE LTU 0 2 2 9 274.28 2 181.84 99.06 92.44 67
42 Petra LAHTI FIN 2 2 9 151.14 1 97.28 97.28 53.86 35
43 Uliana SHIRYAEVA CAN 2 2 9 147.27 1 92.01 92.01 55.26 34
44 Nataly LANGERBAUR EST 1 0 1 10 278.77 2 181.61 95.83 97.16 72
45 Ruotang LI CHN 0 1 1 10 273.91 2 178.60 94.89 95.31 66
46 Mengqi ZHANG CHN 1 1 10 145.69 1 97.10 97.10 48.59 33
47 Phattaratida KANESHIGE THA 0 0 0 11 292.38 2 199.56 100.68 92.82 66
48 Olivia BACSA SUI 0 0 0 11 283.03 2 190.92 100.72 92.11 69
49 Olesya RAY GER 0 0 0 11 274.84 2 169.56 87.12 105.28 67
50 Anna PEZZETTA ITA 0 0 11 155.84 1 94.72 94.72 61.12 38
51 Kira BARANOVSKA LAT 0 0 11 134.92 1 83.58 83.58 51.34 33
52 Olivia LENGYELOVA SVK 0 0 0 12 246.00 2 157.61 91.12 88.39 67
53 Amanda GHEZZO ITA 0 0 12 146.34 1 94.55 94.55 51.79 31
54 Ruiyang ZHANG CHN 0 0 12 145.21 1 97.73 97.73 47.48 33
55 Nayeon KO KOR 0 0 12 137.44 1 82.75 82.75 54.69 34
56 Noelle STREULI POL 0 0 12 128.90 1 81.36 81.36 47.54 34
57 Megan WONG HKG 0 0 13 136.23 1 91.52 91.52 44.71 34
58 Angel DELEVAQUE NED 0 0 13 133.38 1 85.76 85.76 47.62 33
59 Taisiia SPESIVTSEVA UKR 0 0 13 125.47 1 82.03 82.03 43.44 34
60 Mia RISA GOMEZ NOR 0 0 14 146.45 1 101.28 101.28 45.17 38
61 Rose THEROUX CAN 0 0 14 139.81 1 85.35 85.35 54.46 35
62 Chiara MINIGHINI ITA 0 0 14 132.93 1 83.91 83.91 49.02 34
63 Sara FRANZI SUI 0 0 14 130.09 1 89.18 89.18 40.91 33
64 Eve DUBECQ FRA 0 0 14 120.58 1 75.09 75.09 45.49 34
65 Elizabeth NOU EST 0 0 0 15 265.67 2 169.92 88.56 95.75 69
66 Hannah FRANK AUT 0 0 0 15 259.61 2 165.75 86.13 93.86 71
67 Anastasija KONGA LAT 0 0 0 15 248.72 2 156.44 79.58 92.28 71
68 Darja TRUBITSON FIN 0 0 15 126.72 1 81.91 81.91 44.81 33
69 Meda VARIAKOJYTE LTU 0 0 15 120.51 1 87.14 87.14 33.37 34
70 Chloe Desiree LEUNG HKG 0 0 15 117.90 1 78.18 78.18 39.72 31
71 Lena EKKER HUN 0 0 0 16 241.54 2 156.63 80.12 84.91 67
72 Alexa SEVERN GBR 0 0 0 16 218.15 2 136.56 71.79 81.59 66
73 Julija LOVRENCIC SLO 0 0 16 126.76 1 81.82 81.82 44.94 34
74 Anna Elizabeth GREKUL GER 0 0 16 116.68 1 76.49 76.49 40.19 31
75 Chiara HRISTOVA BUL 0 0 16 116.02 1 70.29 70.29 45.73 34
76 Lia LYUBENOVA BUL 0 0 0 17 250.49 2 165.82 84.41 84.67 72
77 Gabriella GRINBERG ISR 0 0 0 17 244.54 2 153.62 80.01 90.92 68
78 Aleksandra JANIKOWSKA POL 0 0 0 17 232.74 2 150.91 78.37 81.83 67
79 Zhasmin SHLAGA KGZ 0 0 0 17 223.88 2 144.18 74.96 79.70 68
80 Varvara KOROTKOVA UZB 0 0 0 17 220.36 2 142.64 73.95 77.72 65
81 Aleksa VOLKOVA CAN 0 0 17 130.98 1 81.53 81.53 49.45 38
82 Julia GRABOWSKI GER 0 0 17 123.16 1 79.23 79.23 43.93 33
83 Ninon DAPOIGNY FRA 0 0 0 18 228.35 2 150.27 84.27 78.08 65
84 Katerina HANUSOVA CZE 0 0 18 128.19 1 86.93 86.93 41.26 38
85 Stefania YAKOVLEVA CYP 0 0 18 123.31 1 71.84 71.84 51.47 35
86 Ella HAWKES RSA 0 0 18 113.44 1 69.29 69.29 44.15 31
87 Angelina ISMALONE THA 0 0 18 112.69 1 77.31 77.31 35.38 33
88 Vanesa SELMEKOVA SVK 0 0 0 19 243.48 2 162.61 85.85 80.87 71
89 Nina FREDRIKSSON SWE 0 0 0 19 240.75 2 153.46 78.34 87.29 71
90 Flora Marie SCHALLER AUT 0 0 0 19 238.15 2 160.32 81.16 77.83 67
91 Josefin BROVALL SWE 0 0 19 121.41 1 73.82 73.82 47.59 35
92 Sofia Lexi Jacqueline FRANK PHI 0 0 19 113.06 1 70.21 70.21 42.85 31
93 Anastasiia VASYLCHENKO UKR 0 0 19 111.95 1 70.85 70.85 41.10 33
94 Julia Sylvia GUNNARSDOTTIR ISL 0 0 19 110.20 1 70.21 70.21 39.99 34
95 Yekaterina BALYUBA KAZ 0 0 0 20 224.88 2 137.99 74.58 86.89 68
96 SelmaSiri LARSEN DEN 0 0 0 20 207.39 2 135.13 68.59 72.26 67
97 Cecilia DONOHUE ARG 0 0 20 115.70 1 73.91 73.91 41.79 35
98 Julia VAN DIJK NED 0 0 0 21 226.87 2 133.40 66.85 93.47 69
99 Katherine ONG PUI KUAN MAS 0 0 0 21 192.52 2 120.42 66.13 72.10 65
100 Anastasiia BEZUHLA POL 0 0 21 102.65 1 66.37 66.37 36.28 33
101 Emilia SOLOUKHIN NED 0 0 21 102.40 1 65.23 65.23 37.17 34
102 Weronika FERLIN POL 0 0 0 22 212.43 2 140.20 74.94 72.23 71
103 Tsz Ching CHAN HKG 0 0 22 114.66 1 76.38 76.38 38.28 35
104 Jelizaveta DERECINA LAT 0 0 22 103.53 1 69.58 69.58 33.95 31
105 Lena CUSAK CRO 0 0 0 23 234.26 2 149.38 78.33 84.88 72
106 Vianna Shen-Rou LINKE SGP 0 0 0 23 186.94 2 124.26 62.28 62.68 66
107 Michaela VRASTAKOVA CZE 0 0 23 113.10 1 73.40 73.40 39.70 35
108 Luna SHIMOGAKI AUS 0 0 23 101.06 1 61.39 61.39 39.67 33
109 Sena Lidya BAYRAKTAROGLU TUR 0 0 23 93.81 1 56.78 56.78 37.03 34
110 Charlotte JENNES BEL 0 0 0 24 194.78 2 122.90 63.51 71.88 66
111 Anna-Flora Colmor JEPSEN DEN 0 0 24 119.20 1 78.86 78.86 40.34 38
112 Regina GARCIA DE LEON SAAB MEX 0 0 24 109.75 1 70.64 70.64 39.11 35
113 Pernille WITH NOR 0 0 24 99.39 1 69.40 69.40 29.99 33
114 Tara Maria IENCIU ROU 0 0 24 92.24 1 49.95 49.95 42.29 34
115 Supitsara ATTAWIBOON THA 0 0 24 89.85 1 54.30 54.30 35.55 31
116 Sabina ALIEVA AZE 0 0 0 25 185.25 2 117.91 61.18 67.34 66
117 Gian-Quen ISAACS RSA 0 0 25 118.82 1 72.05 72.05 46.77 38
118 Cathryn LIMKETKAI PHI 0 0 25 111.23 1 71.49 71.49 39.74 34
119 Hayden Isabel BALUCATING PHI 0 0 25 100.91 1 66.24 66.24 34.67 35
120 Nuria RODRIGUEZ SERRANO ESP 0 0 25 99.06 1 61.20 61.20 37.86 33
121 Selin AKBULUT TUR 0 0 25 91.79 1 59.86 59.86 31.93 34
122 Melody Asri FATIMAH INA 0 0 25 87.33 1 56.58 56.58 30.75 31
123 Zala GRUM SLO 0 0 0 26 208.23 2 138.37 75.68 69.86 71
124 Sofiya FARAFONOVA KAZ 0 0 26 99.24 1 59.38 59.38 39.86 35
125 Celia Vandhana GARNACHO ESP 0 0 26 95.82 1 62.93 62.93 32.89 33
126 Derya TAYGAN TUR 0 0 26 90.55 1 56.31 56.31 34.24 34
127 Misaki JOE NZL 0 0 26 78.62 1 52.91 52.91 25.71 31
128 Sofi KARAPETYAN ARM 0 0 0 27 196.74 2 130.80 68.93 65.94 72
129 Milana MOZEIKO FRA 0 0 27 95.25 1 55.38 55.38 39.87 35
130 Victoria TABE ARTASANCHEZ MEX 0 0 27 92.88 1 57.90 57.90 34.98 33
131 Maria GRIBINIC MDA 0 0 27 89.43 1 62.02 62.02 27.41 34
132 Cristabelle CHANG THA 0 0 27 77.49 1 47.10 47.10 30.39 31
133 Misheel OTGONBAATAR MGL 0 0 0 28 155.08 2 105.01 53.99 50.07 66
134 Jolanda VOS NED 0 0 28 104.79 1 68.94 68.94 35.85 38
135 Sara HÖFER AUT 0 0 28 92.24 1 56.80 56.80 35.44 33
136 Linnea KILSAND NOR 0 0 28 87.35 1 50.59 50.59 36.76 33
137 Elisa WESTERHOF UAE 0 0 0 29 152.80 2 100.55 50.37 52.25 66
138 Giulia CASTORINI BEL 0 0 29 102.74 1 64.30 64.30 38.44 38
139 Cara TANG NZL 0 0 29 92.88 1 58.95 58.95 33.93 35
140 Ysaline HIBON LUX 0 0 29 91.81 1 57.03 57.03 34.78 34
141 Stella MAKRI GRE 0 0 29 91.32 1 60.45 60.45 30.87 33
142 Yagmur Derin KEVINC TUR 0 0 29 84.44 1 54.77 54.77 29.67 33
143 Lana GALIJASEVIC BIH 0 0 29 76.52 1 51.07 51.07 25.45 34
144 Pimmpida LERDPRAIWAN THA 0 0 30 100.14 1 65.61 65.61 34.53 38
145 Michelle Edgina AXILLE INA 0 0 30 92.35 1 61.56 61.56 30.79 35
146 Nela SNEBERGEROVA CZE 0 0 30 91.69 1 57.05 57.05 34.64 34
147 Whitney FORD GRE 0 0 30 82.88 1 56.74 56.74 26.14 33
148 Fatima GOMEZ SANDOVAL MEX 0 0 30 72.53 1 48.33 48.33 24.20 34
149 Hannah DABEES EGY 0 0 30 64.19 1 44.50 44.50 19.69 31
150 Huong Dieu LE VIE 0 0 0 31 118.18 2 78.09 39.58 40.09 66
151 Martina Petra MAJOR HUN 0 0 31 97.35 1 65.23 65.23 32.12 38
152 Natalia RUNCANU ROU 0 0 31 89.73 1 61.46 61.46 28.27 34
153 Elena Catherine MILLS BRA 0 0 31 89.68 1 55.41 55.41 34.27 35
154 Rebecca TOFT LUX 0 0 31 80.76 1 52.76 52.76 28.00 33
155 Maria REIKDAL BRA 0 0 31 76.38 1 48.62 48.62 27.76 33
156 Benyapa SAOYOD THA 0 0 31 71.87 1 46.89 46.89 24.98 34
157 Cintia SZABO HUN 0 0 32 89.45 1 55.87 55.87 33.58 38
158 Ciera Francesca TURNER-FRICK IRL 0 0 32 83.07 1 50.10 50.10 32.97 34
159 Lilia VLASENKO ARG 0 0 32 77.62 1 49.60 49.60 28.02 33
160 Khrystyna HALIARETA UKR 0 0 32 72.40 1 43.94 43.94 28.46 33
161 Sophia TKACHEVA IRL 0 0 32 71.23 1 49.35 49.35 21.88 34
162 Dunja TRESNJIC SRB 0 0 33 73.84 1 48.86 48.86 24.98 33
163 Rubina SIMONYAN ARM 0 0 33 70.05 1 48.66 48.66 21.39 34
164 Jana KUKOVSKA MKD 0 0 33 60.92 1 39.47 39.47 21.45 34
165 Monika MAKAROVSKA MKD 0 0 33 43.41 1 26.24 26.24 17.17 33
166 Ana STRATULAT ROU 0 0 34 85.40 1 56.65 56.65 28.75 38
167 Sueanne Sze Ern LAM MAS 0 0 34 76.65 1 48.13 48.13 28.52 35
168 Sara ZOFREA BRAVO PER 0 0 34 68.27 1 47.39 47.39 20.88 34
169 Valeska Martina ONA PROANO ECU 0 0 34 52.57 1 34.07 34.07 18.50 34
170 Zeynep Naz DOGAN TUR 0 0 35 85.10 1 52.20 52.20 32.90 38
171 Leila FESTIC BIH 0 0 36 79.97 1 51.90 51.90 28.07 38
172 Sorami TANAKA PER 0 0 37 78.76 1 49.94 49.94 28.82 38
173 Despoina KATSAROU GRE 0 0 38 60.86 1 39.77 39.77 21.09 38
Arabella SEAR-WATKINS GBR W 0 0 0.00 0 0.00 0.00 0.00 0
Ana SCEPANOVIC SRB W 0 0 0.00 0 0.00 0.00 0.00 0
W = withdrawn, ( ) points in brackets not counting for GP standings