ISU Junior Grand Prix of Figure Skating 2023/2024
Junior Ice Dance
FINAL RESULTS
-official-
Standings as of 07.10.2023 09:51 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 7 1st 2nd 3rd 4th 5th 6th 7th
THA AUT TUR JPN HUN POL ARM
1 Leah NESET / Artem MARKELOV USA 15 15 30 1 335.98 2 199.62 100.14 136.36 24 Q
2 Darya GRIMM / Michail SAVITSKIY GER 15 15 30 1 310.21 2 181.85 91.68 128.36 35 Q
3 Elizabeth TKACHENKO / Alexei KILIAKOV ISR 13 15 28 1 336.49 2 201.27 101.81 135.22 23 Q
4 Mariia PINCHUK / Mykyta POGORIELOV UKR 15 13 28 1 303.25 2 180.39 92.20 122.86 35 Q
5 Yahli PEDERSEN / Jeffrey CHEN USA 13 13 26 2 292.65 2 164.50 83.12 128.15 31 Q
6 Celina FRADJI / Jean-Hans FOURNEAUX FRA 13 11 24 2 302.11 2 179.66 89.87 122.45 24 Q
7 Elliana PEAL / Ethan PEAL USA 11 13 24 2 298.66 2 179.59 93.31 119.07 27 S
8 Iryna PIDGAINA / Artem KOVAL UKR 5 15 20 1 284.99 2 168.82 87.65 116.17 31 S
9 Sara KISHIMOTO / Atsuhiko TAMURA JPN 9 11 20 3 295.63 2 178.92 91.11 116.71 31 S
10 Gina ZEHNDER / Beda Leon SIEBER SUI 11 9 20 3 292.22 2 177.22 88.92 115.00 35
11 Chloe NGUYEN / Brendan GIANG CAN 13 5 18 2 283.10 2 171.13 88.03 111.97 28
12 Ashlie SLATTER / Atl ONGAY-PEREZ GBR 9 9 18 4 284.69 2 172.83 87.94 111.86 31
13 Dania MOUADEN / Theo BIGOT FRA 3 11 14 3 278.13 2 164.86 86.55 113.27 31
14 Yufei LIN / Zijian GAO CHN 7 7 14 5 280.11 2 171.40 87.52 108.71 31
15 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 7 7 14 5 276.39 2 169.53 88.04 106.86 32
16 Layla VEILLON / Alexander BRANDYS CAN 9 4 13 4 272.32 2 172.00 86.80 100.32 24
17 Giulia Isabella PAOLINO / Andrea TUBA ITA 4 9 13 4 272.11 2 164.01 84.70 108.10 28
18 Eva BERNARD / Amedeo BONETTO FRA 3 9 12 4 265.59 2 156.15 78.08 109.44 23
19 Jinny KIM / Namu LEE KOR 11 0 11 3 260.22 2 155.37 83.02 104.85 24
20 Noemi Maria TALI / Noah LAFORNARA ITA 11 11 3 146.04 1 93.25 93.25 52.79 11
21 Caroline MULLEN / Brendan MULLEN USA 4 7 11 5 279.48 2 173.50 88.68 105.98 28
22 Dana SABATINI-SPECIALE / Nicholas BUELOW CAN 3 7 10 5 265.13 2 157.12 81.68 108.01 31
23 Molly HAIRSINE / Alessio SURENKOV-GULTCHEV GBR 3 5 8 6 244.22 2 141.23 74.97 102.99 30
24 Alisa KORNEVA / Kieran MACDONALD CAN 7 7 5 133.26 1 81.56 81.56 51.70 11
25 Mariia ALIEVA / Yehor BARSHAK GEO 0 5 5 6 263.97 2 159.12 84.02 104.85 31
26 Olivia ILIN / Dylan CAIN USA 5 0 5 6 261.21 2 155.78 83.12 105.43 31
27 Natalie BLAASOVA / Filip BLAAS CZE 5 0 5 6 256.49 2 154.07 78.89 102.42 31
28 Jamie FOURNIER / Everest ZHU CAN 5 5 6 137.41 1 86.53 86.53 50.88 19
29 Sofiia DOVHAL / Wiktor KULESZA POL 4 0 4 7 255.52 2 153.08 77.81 102.44 35
30 Sofiia BEZNOSIKOVA / Max LELEU BEL 0 4 4 7 240.27 2 144.80 74.97 95.47 31
31 Maelle LEDERMANN / Antonin EMO SUI 0 4 4 7 228.25 2 141.13 70.83 87.12 27
32 Amy CUI / Kenny ECKERT USA 4 4 7 135.22 1 83.70 83.70 51.52 19
33 Eliska ZAKOVA / Filip MENCL CZE 3 0 3 8 245.77 2 150.57 77.61 95.20 28
34 Estelle BOUILLET / Martin CHARDAIN FRA 3 3 8 126.46 1 74.27 74.27 52.19 15
35 Aurea CINCON-DEBOUT / Earl Jesse CELESTINO CAN 3 3 8 113.97 1 68.60 68.60 45.37 11
36 Xuantong LI / Xinkang WANG CHN 0 0 0 9 247.72 2 155.68 79.93 92.04 28
37 Alexia KRUK / Jan EISENHABER GER 0 0 0 9 243.28 2 152.52 76.98 90.76 28
38 Savanna MARTEL / William ODDSON CAN 0 0 9 118.76 1 72.45 72.45 46.31 16
39 Lena MALIQUEO-REPOUX / Illia SYNELNIKOV FRA 0 0 9 105.26 1 65.77 65.77 39.49 11
40 Eva SHELAEVA / Ivan SOLOVYEV KAZ 0 0 0 10 187.73 2 116.97 61.03 70.76 27
41 Kristina BLAND / Matthew SPERRY USA 0 0 10 126.17 1 75.89 75.89 50.28 19
42 Alice PIZZORNI / Massimiliano BUCCIARELLI ITA 0 0 10 125.06 1 74.69 74.69 50.37 15
43 Victoria CARANDIUC / Andrei CARANDIUC CAN 0 0 10 112.12 1 72.67 72.67 39.45 12
44 Harlow Lynella STANLEY / Nikita SOSNENKO MEX 0 0 0 11 244.19 2 140.85 72.36 103.34 35
45 Catharina GUEDES TIBAU / Cayden Oliver DAWSON BRA 0 0 0 11 210.41 2 126.47 66.10 83.94 28
46 Renee YUEN / Oliver MA AUS 0 0 0 11 179.89 2 108.97 55.65 70.92 24
47 Mia Lee MAYER / Davide CALDERARI GER 0 0 11 121.16 1 73.65 73.65 47.51 15
48 Maite OJEDA LINDHOLST / Hector GONZALEZ ELVIRA ESP 0 0 11 89.37 1 52.41 52.41 36.96 11
49 Andrea PSURNA / Jachym NOVAK CZE 0 0 0 12 244.30 2 141.89 73.91 102.41 35
50 Athena Faith ROBERTS / Eric ALIS ESP 0 0 0 12 236.98 2 141.25 73.93 95.73 35
51 Felicity CHASE / Mikhail AJAM RSA 0 0 0 12 123.32 2 73.26 38.70 50.06 27
52 Caroline KRAVETS / Jacob STARK CAN 0 0 12 116.55 1 70.74 70.74 45.81 15
53 Lauren Audrey BATKOVA / Jacob YANG CZE 0 0 13 114.28 1 67.87 67.87 46.41 15
54 Emma GOODSTADT / Christian BENNETT CAN 0 0 14 117.45 1 71.89 71.89 45.56 16
55 Ksenia SIPUNOVA / Miron KORJAGIN EST 0 0 14 78.27 1 43.73 43.73 34.54 15
56 Vittoria PETRACCHI / Daniel BASILE ITA 0 0 15 122.38 1 73.78 73.78 48.60 19
57 Louise DUPRAT / Tahory TADDEI-DUGUE FRA 0 0 15 109.45 1 68.15 68.15 41.30 16
58 Hilda TAYLOR / Nolen HICKEY FIN 0 0 15 98.94 1 57.95 57.95 40.99 16
59 Elisabeth HAVERS / Leo HAVERS AUT 0 0 0 16 199.45 2 118.18 62.56 81.27 35
60 Diane SZNAJDER / Joseph BOOTH FRA 0 0 16 119.12 1 70.81 70.81 48.31 19
61 Audra GANS / Michael BOUTSAN CAN 0 0 17 115.03 1 72.26 72.26 42.77 19
62 Enna KESTI / Oskari LIEDENPOHJA FIN 0 0 19 93.60 1 60.40 60.40 33.20 19
Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP W 0 0 0.00 0 0.00 0.00 0.00 0
W = withdrawn, ( ) points in brackets not counting for GP standings