ISU Challenger Series Ranking 2019/2020
 Ladies
FINAL RESULTS
-official-
Standings as of 10.12.2019 13:58 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 6 7 8 9 10 Tie 1 Tie 2 Tie 3 Tie 4
CAN ITA USA SVK GER FIN BLR HKG POL CRO
1 Elizaveta TUKTAMYSHEVA RUS 214.38 (212.53) 221.15 435.53 289.01 148.29 146.52 73.66
2 Young YOU KOR 200.89 199.29 400.18 271.67 141.25 128.51 70.47
3 Eunsoo LIM KOR 184.38 197.63 382.01 258.86 130.79 123.15 66.84
4 Yelim KIM KOR 182.60 186.27 368.87 236.16 119.21 132.71 67.06
5 Sofia SAMODUROVA RUS (179.65) 187.16 180.61 367.77 245.97 124.93 121.80 62.23
6 Viktoriia SAFONOVA BLR 171.43 192.49 363.92 244.02 128.14 119.90 64.35
7 Hanul KIM KOR 182.50 178.82 (177.92) 361.32 244.80 124.89 116.52 62.59
8 Nicole SCHOTT GER 177.76 182.71 360.47 234.60 120.93 125.87 64.09
9 Ekaterina RYABOVA AZE 178.06 (166.41) 176.51 354.57 241.15 121.66 113.42 57.02
10 Starr ANDREWS USA 181.18 169.10 350.28 226.65 114.80 123.63 66.38
11 Lara Naki GUTMANN ITA 178.12 167.60 345.72 226.50 115.71 119.22 62.41
12 Jenni SAARINEN FIN 161.64 181.20 (160.64) 342.84 225.12 121.14 117.72 60.06
13 Lucrezia BECCARI ITA 167.94 (160.21) 167.17 335.11 226.12 113.34 108.99 55.16
14 Eva-Lotta KIIBUS EST 166.10 162.77 (148.66) 328.87 218.89 115.96 109.98 59.84
15 Alessia TORNAGHI ITA 153.16 172.66 325.82 227.78 122.35 98.04 50.31
16 Kailani CRAINE AUS 162.11 154.69 316.80 210.51 107.87 106.29 54.24
17 Dabin CHOI KOR 157.18 152.68 309.86 201.06 103.27 108.80 54.89
18 Ivett TOTH HUN 155.79 152.58 308.37 210.89 105.56 97.48 50.23
19 Roberta RODEGHIERO ITA 150.69 151.11 301.80 203.83 102.57 97.97 49.85
20 Matilda ALGOTSSON SWE (134.02) 142.01 148.76 290.77 184.04 97.49 106.73 55.46
21 Josefin TALJEGARD SWE (129.56) 143.74 146.60 290.34 187.59 95.13 102.75 51.47
22 Andrea MONTESINOS CANTU MEX 148.55 140.59 (127.45) 289.14 187.01 95.96 102.13 52.59
23 Stefanie PESENDORFER AUT (136.01) 146.66 139.06 285.72 188.33 98.91 97.39 49.64
24 Gerli LIINAMAE EST 136.39 148.13 284.52 190.77 103.38 93.75 49.00
25 Megan WESSENBERG USA 135.72 148.21 283.93 188.10 97.14 95.83 51.07
26 Tanja ODERMATT SUI 139.87 142.79 282.66 187.82 94.05 94.84 48.74
27 Nina POVEY GBR 149.14 131.77 280.91 183.99 98.55 96.92 50.59
28 Anita OSTLUND SWE 150.81 129.35 280.16 171.74 92.18 108.42 58.63
29 Marina PIREDDA ITA 145.58 132.77 278.35 183.38 93.33 94.97 52.25
30 Niki WORIES NED 128.13 (117.62) 147.69 275.82 176.78 92.57 99.04 55.12
31 Alisson Krystle PERTICHETO PHI 135.93 (122.86) 139.70 275.63 180.57 93.20 95.06 48.56
32 Kristina ISAEV GER (112.30) 135.23 138.14 273.37 178.46 92.03 94.91 48.80
33 Aleksandra GOLOVKINA LTU 131.37 141.49 272.86 176.71 89.76 96.15 51.73
34 Vera STOLT FIN 141.35 126.90 268.25 175.00 91.04 93.25 50.31
35 Taylor MORRIS ISR 133.95 133.56 (119.51) 267.51 163.41 84.08 104.10 54.23
36 Valentina MATOS ESP 141.32 125.52 266.84 174.10 91.17 92.74 50.15
37 Angelina KUCHVALSKA LAT 109.77 150.86 R 260.63 163.30 99.29 97.33 51.57
38 Hiu Ching KWONG HKG 123.60 (117.20) 134.94 258.54 164.28 85.86 94.26 49.08
39 Aiza MAMBEKOVA KAZ 125.71 (120.18) 132.52 258.23 162.65 84.02 95.58 48.50
40 Klara STEPANOVA CZE (111.79) 126.68 128.23 254.91 161.58 80.92 93.33 47.57
41 Alina IUSHCHENKOVA ISR 120.00 130.91 (108.97) 250.91 165.66 87.60 85.25 43.31
42 Kristina SHKULETA-GROMOVA EST 122.23 128.40 250.63 159.02 79.56 91.61 48.94
43 Jenny SHYU TPE 123.81 120.94 244.75 156.92 80.68 87.83 44.70
44 Sophia SCHALLER AUT 120.08 124.65 244.73 162.86 81.54 81.87 43.11
45 Lutricia BOCK GER 120.01 121.54 241.55 156.41 81.39 85.14 44.99
46 Alexandra TRUSOVA RUS 238.69 238.69 163.78 163.78 74.91 74.91
47 Lara ROTH AUT 113.45 124.00 R 237.45 155.15 78.48 82.30 45.52
48 Nikola RYCHTARIKOVA CZE (114.17) 118.33 117.69 236.02 150.61 75.48 85.41 43.20
49 Alena KOSTORNAIA RUS 234.84 234.84 157.59 157.59 77.25 77.25
50 Katsiarina PAKHAMOVICH BLR 110.12 118.56 228.68 146.16 76.23 82.52 42.33
51 Rika KIHIRA JPN 224.16 224.16 145.98 145.98 78.18 78.18
52 Anna SHCHERBAKOVA RUS 218.20 218.20 150.47 150.47 67.73 67.73
53 Evgenia MEDVEDEVA RUS 217.43 217.43 142.29 142.29 75.14 75.14
54 Mariah BELL USA 205.13 205.13 136.68 136.68 68.45 68.45
55 Satoko MIYAHARA JPN 204.30 204.30 130.14 130.14 74.16 74.16
56 Ekaterina KURAKOVA POL 201.47 201.47 135.39 135.39 66.08 66.08
57 Kaori SAKAMOTO JPN 194.42 194.42 134.45 134.45 59.97 59.97
58 Yuhana YOKOI JPN 191.90 191.90 126.81 126.81 65.09 65.09
59 Bradie TENNELL USA 189.01 189.01 118.91 118.91 70.10 70.10
60 Amber GLENN USA 186.28 186.28 120.19 120.19 66.09 66.09
61 Elizaveta NUGUMANOVA RUS 186.02 186.02 121.65 121.65 64.37 64.37
62 Serafima SAKHANOVICH RUS 178.27 178.27 121.65 121.65 56.62 56.62
63 Ting CUI USA 177.47 177.47 114.37 114.37 63.10 63.10
64 Alexandra FEIGIN BUL 177.37 177.37 116.62 116.62 60.75 60.75
65 Marin HONDA JPN 174.01 174.01 115.93 115.93 58.08 58.08
66 Karen CHEN USA 173.66 173.66 112.77 112.77 60.89 60.89
67 Emily BAUSBACK CAN 172.48 172.48 117.19 117.19 55.29 55.29
68 Alison SCHUMACHER CAN 169.98 169.98 113.20 113.20 56.78 56.78
69 Gabriella IZZO USA 169.75 169.75 104.45 104.45 65.30 65.30
70 Jihun TO KOR 167.66 167.66 108.05 108.05 59.61 59.61
71 Wakaba HIGUCHI JPN 164.37 164.37 112.04 112.04 52.33 52.33
72 Mako YAMASHITA JPN 163.54 163.54 107.55 107.55 55.99 55.99
73 Stanislava KONSTANTINOVA RUS 162.25 162.25 104.06 104.06 58.19 58.19
74 Dasa GRM SLO 158.39 158.39 99.48 99.48 58.91 58.91
75 Alexia PAGANINI SUI 158.33 158.33 99.46 99.46 58.87 58.87
76 Maria SOTSKOVA RUS 155.25 155.25 106.32 106.32 48.93 48.93
77 Mae Berenice MEITE FRA 152.54 152.54 99.51 99.51 53.03 53.03
78 Maia MAZZARA FRA 152.25 152.25 106.31 106.31 45.94 45.94
79 Linnea CEDER FIN 151.48 151.48 98.23 98.23 53.25 53.25
80 Yi Christy LEUNG HKG 151.45 151.45 93.11 93.11 58.34 58.34
81 Michelle LONG CAN 149.52 149.52 100.65 100.65 48.87 48.87
82 Maral-Erdene GANSUKH MGL (68.33) 70.79 77.13 147.92 100.60 53.38 47.32 23.75
83 Chloe ING SGP 147.85 147.85 97.03 97.03 50.82 50.82
84 Veronik MALLET CAN 147.74 147.74 97.51 97.51 50.23 50.23
85 Kyarha VAN TIEL NED 147.44 147.44 96.39 96.39 51.05 51.05
86 Sofia SULA FIN 147.41 147.41 100.32 100.32 47.09 47.09
87 Yi ZHU CHN 143.10 143.10 93.87 93.87 49.23 49.23
88 Siwon LEE KOR 142.73 142.73 98.06 98.06 44.67 44.67
89 Ann-Christin MAROLD GER 140.79 140.79 89.77 89.77 51.02 51.02
90 Gabrielle DALEMAN CAN 138.89 138.89 93.07 93.07 45.82 45.82
91 Hannah DAWSON CAN 138.50 138.50 85.73 85.73 52.77 52.77
92 Alicia PINEAULT CAN 138.29 138.29 88.71 88.71 49.58 49.58
93 Oona OUNASVUORI FIN 137.18 137.18 87.75 87.75 49.43 49.43
94 Karly ROBERTSON GBR 134.60 134.60 84.57 84.57 50.03 50.03
95 Antonina DUBININA SRB 134.58 134.58 86.36 86.36 48.22 48.22
96 Lea SERNA FRA 134.58 134.58 80.83 80.83 53.75 53.75
97 Natasha MCKAY GBR 133.88 133.88 84.79 84.79 49.09 49.09
98 Julia LANG HUN 132.57 132.57 90.62 90.62 41.95 41.95
99 Yixuan ZHANG CHN 132.29 132.29 84.49 84.49 47.80 47.80
100 Greta MORKYTE LTU 129.82 129.82 82.82 82.82 47.00 47.00
101 Nelli IOFFE ISR 128.53 128.53 80.71 80.71 47.82 47.82
102 Anastasia GOZHVA UKR 127.80 127.80 83.59 83.59 44.21 44.21
103 Shaline RUEGGER SUI 127.36 127.36 89.26 89.26 38.10 38.10
104 Lucrezia GENNARO ITA 126.99 126.99 79.39 79.39 47.60 47.60
105 Adriana CAGNON FRA 126.92 126.92 85.60 85.60 41.32 41.32
106 Anete LACE LAT 125.71 125.71 82.08 82.08 43.63 43.63
107 Cheuk Ka Kahlen CHEUNG HKG 125.24 125.24 74.21 74.21 51.03 51.03
108 Danielle HARRISON GBR 123.04 123.04 78.99 78.99 44.05 44.05
109 Sinem KUYUCU TUR 122.64 122.64 81.30 81.30 41.34 41.34
110 Elzbieta GABRYSZAK POL 121.95 121.95 76.68 76.68 45.27 45.27
111 Arina GALL-SAVALSKAYA BLR 117.91 117.91 76.94 76.94 40.97 40.97
112 Elzbieta KROPA LTU 116.50 116.50 76.71 76.71 39.79 39.79
113 Ema DOBOSZOVA SVK 115.43 115.43 76.34 76.34 39.09 39.09
114 Eliska BREZINOVA CZE 114.84 114.84 75.48 75.48 39.36 39.36
115 Valeriia SIDOROVA ARM 114.71 114.71 74.15 74.15 40.56 40.56
116 Alina SOUPIAN ISR 112.36 R 112.36 75.90 75.90 36.46 36.46
117 Aliaksandra CHEPELEVA BLR 111.91 111.91 67.23 67.23 44.68 44.68
118 Simona GOSPODINOVA BUL 111.05 111.05 72.82 72.82 38.23 38.23
119 Maya GORODNITSKY ISR 109.97 109.97 69.73 69.73 40.24 40.24
120 Yelyzaveta SUROVA POL 106.35 106.35 66.52 66.52 39.83 39.83
121 Sara HONG KOR 105.61 R 105.61 67.02 67.02 38.59 38.59
122 Alizee CROZET FRA 102.33 102.33 61.42 61.42 40.91 40.91
123 Linden VAN BEMMEL NED 101.14 101.14 65.12 65.12 36.02 36.02
124 Lizaveta KHLYPAUKA BLR 97.89 97.89 66.33 66.33 31.56 31.56
125 Romana KAISER LIE 96.81 R 96.81 61.88 61.88 34.93 34.93
126 Tasya PUTRI INA 92.71 92.71 64.17 64.17 28.54 28.54
127 Brooke TAMEPO NZL 89.23 89.23 62.05 62.05 27.18 27.18
128 Agnieszka REJMENT POL 89.18 89.18 61.01 61.01 28.17 28.17
129 Ashley COLLIVER AUS 87.95 87.95 59.64 59.64 28.31 28.31
130 Veronika SHEVELEVA KAZ 85.67 85.67 55.41 55.41 30.26 30.26
131 Miriam ABDULKARIMOVA UKR 84.49 84.49 58.45 58.45 26.04 26.04
132 Anastassiya KHVAN KAZ 82.65 82.65 55.87 55.87 26.78 26.78
133 Emma TANG TPE 72.61 72.61 50.87 50.87 21.74 21.74
134 Sze Chyi CHEW MAS 68.81 68.81 43.98 43.98 24.83 24.83
Maryia SALDAKAYEVA BLR R
Cirinia GILLETT PHI R
R = withdrawn / retired, ( ) points in brackets not counting for CS standings