ISU Grand Prix of Figure Skating 2019/2020
 Pairs
FINAL RESULTS
-official-
Standings as of 23.11.2019 07:11 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 1st 2nd 3rd 4th 5th 6th 7th
USA CAN FRA CHN RUS JPN
1 Wenjing SUI / Cong HAN CHN 15 15 30 1 455.33 2 293.16 147.47 162.17 16 Q
2 Aleksandra BOIKOVA / Dmitrii KOZLOVSKII RUS 15 15 30 1 446.19 2 289.60 149.34 156.59 16 Q
3 Cheng PENG / Yang JIN CHN 15 13 28 1 400.86 2 259.63 131.47 141.23 16 Q
4 Anastasia MISHINA / Aleksandr GALLIAMOV RUS 15 11 26 1 410.93 2 268.16 134.35 142.77 16 Q
5 Kirsten MOORE-TOWERS / Michael MARINARO CAN 13 13 26 2 416.98 2 270.27 137.28 146.71 16 Q
6 Daria PAVLIUCHENKO / Denis KHODYKIN RUS 13 13 26 2 403.54 2 255.70 129.97 147.84 16 Q
7 Evgenia TARASOVA / Vladimir MOROZOV RUS 11 13 24 2 419.06 2 268.68 139.96 150.38 16 S
8 Haven DENNEY / Brandon FRAZIER USA 11 11 22 3 392.10 2 258.27 130.75 133.83 16 S
9 Liubov ILYUSHECHKINA / Charlie BILODEAU CAN 7 11 18 3 383.20 2 245.60 123.85 137.60 16 S
10 Ashley CAIN-GRIBBLE / Timothy LEDUC USA 7 9 16 4 373.32 2 239.00 129.66 134.32 16
11 Miriam ZIEGLER / Severin KIEFER AUT 7 9 16 4 363.28 2 244.14 123.96 119.14 16
12 Jessica CALALANG / Brian JOHNSON USA 9 5 14 4 362.06 2 238.25 119.25 123.81 16
13 Minerva Fabienne HASE / Nolan SEEGERT GER 0 11 11 3 349.25 2 222.38 118.42 126.87 16
14 Tarah KAYNE / Danny O'SHEA USA 5 5 10 6 357.52 2 234.74 120.03 122.78 16
15 Camille RUEST / Andrew WOLFE CAN 5 5 10 6 321.31 2 208.78 108.25 112.53 16
16 Alexa SCIMECA KNIERIM / Chris KNIERIM USA 9 0 9 4 372.90 2 237.99 128.29 134.91 16
17 Alisa EFIMOVA / Alexander KOROVIN RUS 0 9 9 4 359.53 2 230.62 124.40 128.91 16
18 Nicole DELLA MONICA / Matteo GUARISE ITA 9 0 9 4 354.31 2 232.52 118.64 121.79 16
19 Riku MIURA / Ryuichi KIHARA JPN 7 7 5 179.94 1 117.53 117.53 62.41 8
20 Tae Ok RYOM / Ju Sik KIM PRK 7 7 5 179.55 1 119.05 119.05 60.50 8
21 Ksenia STOLBOVA / Andrei NOVOSELOV RUS 7 7 5 177.51 1 108.77 108.77 68.74 8
22 Evelyn WALSH / Trennt MICHAUD CAN 0 5 5 6 333.62 2 214.77 108.57 118.85 16
23 Feiyao TANG / Yongchao YANG CHN 0 0 0 7 343.10 2 218.90 110.68 124.20 16
24 Rebecca GHILARDI / Filippo AMBROSINI ITA 0 0 0 7 320.68 2 205.98 107.68 114.70 16
25 Ekaterina ALEXANDROVSKAYA / Harley WINDSOR AUS 0 0 7 152.94 1 97.88 97.88 55.06 8
26 Audrey LU / Misha MITROFANOV USA 0 0 8 153.61 1 99.58 99.58 54.03 8
27 Zoe JONES / Christopher BOYADJI GBR 0 0 8 138.79 1 90.87 90.87 47.92 8
( ) points in brackets not counting for GP standings