ISU Junior Grand Prix of Figure Skating 2019 / 2020
Junior Ladies

FINAL RESULTS
-official-

Pl Name Nation Designated Events Total
Points
Tie breaking
1
FRA
2
USA
3
LAT
4
RUS
5
POL
6
CRO
7
ITA
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
1 Kamila VALIEVA RUS1515 30 1 422.66 2 286.79 148.39 135.87 65
2 Alysa LIU USA1515 30 1 411.20 2 277.79 138.99 133.41 67
3 Haein LEE KOR1515 30 1 401.03 2 264.81 134.11 136.22 71
4 Kseniia SINITSYNA RUS1315 28 1 419.83 2 272.14 140.93 147.69 62
5 Daria USACHEVA RUS1313 26 2 391.59 2 251.46 126.10 140.13 71
6 Viktoria VASILIEVA RUS1113 24 2 395.26 2 260.70 131.75 134.56 66
PLACE 7 - 9: SUBSTITUTE FOR THE ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
7 Anna FROLOVA RUS1113 24 2 358.17 2 228.81 114.78 129.36 67
8 Seoyeong WI KOR139 22 2 371.75 2 242.19 125.32 129.56 71
9 Anastasia TARAKANOVA RUS1111 22 3 374.03 2 247.46 126.60 126.57 67
 
10 Yeonjeong PARK KOR137 20 2 350.40 2 237.78 122.23 112.62 63
11 Maiia KHROMYKH RUS119 20 3 370.05 2 233.40 121.80 136.65 71
12 Nana ARAKI JPN99 18 4 356.93 2 239.05 122.75 117.88 65
13 Mana KAWABE JPN79 16 4 326.77 2 219.87 110.61 106.90 66
14 Seoyeon JI KOR95 14 4 356.68 2 227.53 115.53 129.15 67
15 Tomoe KAWABATA JPN77 14 5 349.53 2 224.08 113.92 125.45 71
16 Chisato URAMATSU JPN77 14 5 332.39 2 210.90 107.73 121.49 65
17 Alessia TORNAGHI ITA211 13 3 324.79 2 222.70 119.26 102.09 67
18 Rino MATSUIKE JPN11 11 3 193.03 1 126.62 126.62 66.41 36
19 Ekaterina KURAKOVA POL74 11 5 348.56 2 229.37 117.32 119.19 72
20 Isabelle INTHISONE USA19 10 4 323.50 2 210.37 108.97 113.13 68
21 Lara Naki GUTMANN ITA54 9 6 320.51 2 204.95 105.99 115.56 67
22 Alina URUSHADZE GEO35 8 6 311.60 2 199.73 102.13 111.87 70
23 Eva Lotta KIIBUS EST43 7 7 310.56 2 196.77 100.33 113.79 62
24 Niina PETROKINA EST51 6 6 323.73 2 213.66 113.36 110.07 72
25 Maria LEVUSHKINA BUL42 6 7 305.54 2 196.37 106.03 109.17 66
26 Kaiya RUITER CAN05 5 6 310.20 2 198.96 100.79 111.24 68
27 Kate WANG USA50 5 6 309.58 2 205.45 109.34 104.13 62
28 Emily BAUSBACK CAN5 5 6 158.22 1 102.51 102.51 55.71 31
29 Gabriella IZZO USA23 5 8 310.65 2 199.65 101.55 111.00 71
30 Alison SCHUMACHER CAN04 4 7 281.91 2 182.72 99.21 99.19 70
31 Hanna HARRELL USA4 4 7 160.50 1 103.79 103.79 56.71 35
32 Emilia MURDOCK USA4 4 7 148.95 1 98.28 98.28 50.67 31
33 Rion SUMIYOSHI JPN3 3 8 161.06 1 104.32 104.32 56.74 36
34 Lindsay THORNGREN USA3 3 8 158.09 1 100.65 100.65 57.44 36
35 Jessica LIN USA3 3 8 148.35 1 95.55 95.55 52.80 31
36 Linnea CEDER FIN3 3 8 145.66 1 95.75 95.75 49.91 30
37 Lucrezia GENNARO ITA21 3 9 286.74 2 182.09 95.44 104.65 63
38 Jihun TO KOR20 2 9 293.48 2 184.74 96.07 108.74 65
39 Maia MAZZARA FRA02 2 9 267.62 2 170.91 96.28 96.71 62
40 Moa IWANO JPN2 2 9 157.51 1 103.19 103.19 54.32 36
41 Hengxin JIN CHN10 1 10 287.13 2 189.52 96.69 97.61 70
42 Julia LANG HUN10 1 10 278.23 2 181.09 97.25 97.14 61
43 Sarah JUNG USA1 1 10 148.81 1 94.64 94.64 54.17 35
44 Ginevra NEGRELLO ITA1 1 10 143.99 1 89.75 89.75 54.24 30
45 Nelli IOFFE ISR00 0 11 286.56 2 183.72 93.00 102.84 65
46 Stefanie PESENDORFER AUT00 0 11 283.94 2 184.92 98.70 99.02 65
47 Tzu-Han TING TPE0 0 11 146.35 1 90.08 90.08 56.27 36
48 Alexandra FEIGIN BUL0 0 11 134.35 1 87.14 87.14 47.21 31
49 Anastasiia ARKHIPOVA UKR00 0 12 283.25 2 177.84 94.60 105.41 71
50 Milana RAMASHOVA BLR00 0 12 279.29 2 180.96 90.56 98.33 66
51 Calista CHOI USA0 0 12 148.19 1 94.09 94.09 54.10 35
52 Audrey SHIN USA0 0 12 143.29 1 98.93 98.93 44.36 30
53 Ann-Christin MAROLD GER0 0 12 140.30 1 90.88 90.88 49.42 32
54 Victoria ALCANTARA AUS0 0 12 132.83 1 81.87 81.87 50.96 31
55 Olga MIKUTINA AUT00 0 13 270.53 2 181.76 93.70 88.77 71
56 Anais CORADUCCI SUI00 0 13 261.49 2 172.71 91.78 88.78 68
57 Cheuk Ka Kahlen CHEUNG HKG00 0 13 256.99 2 162.74 93.48 94.25 71
58 Vera STOLT FIN0 0 13 139.07 1 86.14 86.14 52.93 36
59 Maya GORODNITSKY ISR0 0 13 126.51 1 79.50 79.50 47.01 31
60 Jogaile AGLINSKYTE LTU00 0 14 275.45 2 184.20 95.93 91.25 71
61 Amelia ORZEL CAN0 0 14 131.90 1 85.03 85.03 46.87 36
62 Yixuan ZHANG CHN0 0 14 127.24 1 83.01 83.01 44.23 32
63 Azusa TANAKA JPN0 0 14 125.74 1 74.37 74.37 51.37 31
64 Regina SCHERMANN HUN00 0 15 255.99 2 161.39 82.10 94.60 71
65 Valeriia SIDOROVA ARM00 0 15 243.19 2 157.31 85.79 85.88 65
66 Sophie SPRUNG FRA0 0 15 139.33 1 96.52 96.52 42.81 35
67 Olivia GRAN CAN0 0 15 138.92 1 90.13 90.13 48.79 30
68 Aya HATAKAWA GER0 0 15 130.65 1 87.31 87.31 43.34 36
69 Mandy CHIANG TPE0 0 15 125.37 1 73.23 73.23 52.14 31
70 Dorotea PARTONJIC AUT0 0 15 111.46 1 74.98 74.98 36.48 32
71 Anete LACE LAT00 0 16 256.23 2 158.47 84.01 97.76 71
72 Beverly WOODEN AZE00 0 16 249.20 2 162.92 82.32 86.28 67
73 Marian MILLARES ESP00 0 16 218.25 2 146.93 75.74 71.32 67
74 Yasemin ZEKI TUR00 0 16 193.71 2 123.87 78.03 69.84 65
75 Guzide Irmak BAYIR TUR0 0 16 135.38 1 86.74 86.74 48.64 35
76 Lucrezia BECCARI ITA0 0 16 128.79 1 85.61 85.61 43.18 36
77 Lorine SCHILD FRA0 0 17 132.46 1 87.58 87.58 44.88 35
78 Sofia SULA FIN0 0 17 127.37 1 78.13 78.13 49.24 36
79 Andrea MONTESINOS CANTU MEX0 0 17 119.19 1 68.60 68.60 50.59 31
80 Lili KRIZSANOVSZKI HUN0 0 17 110.55 1 69.44 69.44 41.11 35
81 Bernadett SZIGETI HUN0 0 17 108.70 1 67.21 67.21 41.49 32
82 Anna LA PORTA SUI0 0 18 132.99 1 88.60 88.60 44.39 30
83 Oceane PIEGAD FRA0 0 18 126.77 1 80.85 80.85 45.92 36
84 Oliwia RZEPIEL POL0 0 18 123.63 1 73.81 73.81 49.82 36
85 Pantaree SUTCHARIT THA0 0 18 112.47 1 72.86 72.86 39.61 31
86 Katherine ONG PUI KUAN MAS0 0 18 105.84 1 66.35 66.35 39.49 32
87 Emelie LING SWE00 0 19 217.71 2 135.85 69.32 81.86 67
88 Noemie BODENSTEIN SUI0 0 19 129.02 1 85.36 85.36 43.66 35
89 Tal Mi SIN PRK0 0 19 125.39 1 80.34 80.34 45.05 30
90 Mariia BOLSHEVA LAT0 0 19 122.80 1 82.05 82.05 40.75 36
91 Ema DOBOSZOVA SVK0 0 19 108.54 1 72.07 72.07 36.47 35
92 Julia BROVALL SWE0 0 19 103.93 1 66.81 66.81 37.12 32
93 Alexandra Michaela FILCOVA SVK00 0 20 224.08 2 146.17 75.84 77.91 71
94 Viktoriia IUSHCHENKOVA ISR0 0 20 126.81 1 85.30 85.30 41.51 35
95 Emelie NORDQVIST SWE0 0 20 123.28 1 80.46 80.46 42.82 36
96 Maria MANOVA BUL0 0 20 108.42 1 75.11 75.11 33.31 35
97 Aldis Kara BERGSDOTTIR ISL0 0 20 106.43 1 67.15 67.15 39.28 31
98 Hiu Yau CHOW HKG0 0 20 103.83 1 63.50 63.50 40.33 32
99 Alana TOKTAROVA KAZ00 0 21 227.67 2 150.72 76.90 76.95 72
100 Lindsay VAN ZUNDERT NED0 0 21 126.51 1 80.18 80.18 46.33 35
101 Linnea Sophie Kolstad KILSAND NOR0 0 21 114.89 1 71.68 71.68 43.21 36
102 Amelie TABOR AUS0 0 21 114.46 1 74.89 74.89 39.57 30
103 Amy MORRIS GBR0 0 21 108.01 1 68.63 68.63 39.38 35
104 Molly ROBOTHAM GBR0 0 21 103.90 1 69.30 69.30 34.60 31
105 Anna IVANCHENKO UKR0 0 21 102.64 1 62.18 62.18 40.46 32
106 Hana CVIJANOVIC CRO00 0 22 208.94 2 133.15 66.71 75.79 66
107 Arina SOMOVA LAT0 0 22 114.47 1 69.37 69.37 45.10 36
108 Kristina GRIGOROVA BUL0 0 22 102.63 1 66.96 66.96 35.67 32
109 Nicole WIGGER SUI0 0 22 102.50 1 63.39 63.39 39.11 31
110 Lenne VAN GORP NED0 0 23 113.70 1 72.78 72.78 40.92 36
111 Qijing CAO CHN0 0 23 111.36 1 70.46 70.46 40.90 36
112 Andreea VOICU ROU0 0 23 105.27 1 68.23 68.23 37.04 35
113 Elena KOMOVA GBR0 0 23 101.99 1 63.06 63.06 38.93 30
114 Ana Sofia BESCHEA ROU0 0 23 97.33 1 61.20 61.20 36.13 32
115 Gian-Quen ISAACS RSA00 0 24 214.52 2 134.78 67.56 79.74 72
116 Merilyn OTGONBAYAR MGL00 0 24 189.65 2 122.30 64.96 67.35 71
117 Elizabeth GOLDING IRL00 0 24 163.22 2 109.44 60.70 53.78 68
118 Nargiz SULEYMANOVA GER0 0 24 121.34 1 80.66 80.66 40.68 35
119 Ivetta BERKOVICH ISR0 0 24 110.94 1 72.73 72.73 38.21 36
120 Danielle GEBSER NZL0 0 24 97.90 1 62.66 62.66 35.24 31
121 Azhar ZHUMAKHANOVA KAZ0 0 24 94.43 1 62.19 62.19 32.24 30
122 Laura KARHUNEN FIN0 0 25 120.96 1 76.37 76.37 44.59 35
123 Jocelyn HONG NZL0 0 25 105.57 1 59.34 59.34 46.23 36
124 Ana CMER SLO0 0 25 99.17 1 64.67 64.67 34.50 35
125 Savika Refa ZAHIRA INA0 0 25 97.10 1 59.88 59.88 37.22 31
126 Kelly Elizabeth SUPANGAT INA0 0 25 88.88 1 56.80 56.80 32.08 32
127 Nikola RYCHTARIKOVA CZE0 0 26 109.28 1 72.77 72.77 36.51 35
128 Dani LOONSTRA NED0 0 26 107.21 1 67.91 67.91 39.30 36
129 Eugenia GARZA MEX0 0 26 97.86 1 63.63 63.63 34.23 35
130 Hiu Lok CHOW HKG0 0 26 86.67 1 53.59 53.59 33.08 31
131 Lara HROVAT SLO0 0 26 85.63 1 55.48 55.48 30.15 32
132 Marissa WU TPE0 0 26 76.36 1 50.79 50.79 25.57 30
133 Mia Caroline RISA GOMEZ NOR0 0 27 96.37 1 64.24 64.24 32.13 36
134 Leona ROGIC SRB0 0 27 95.69 1 62.53 62.53 33.16 35
135 Diane Gabrielle PANLILIO PHI0 0 27 86.57 1 53.19 53.19 33.38 31
136 Darja MIJATOVIC SRB0 0 27 85.45 1 56.15 56.15 29.30 32
137 Ishita KAPOOR IND0 0 27 73.80 1 48.86 48.86 24.94 30
138 Kseniia KLYMENKO UKR0 0 28 106.98 1 68.01 68.01 38.97 35
139 Paulina RAMANAUSKAITE LTU0 0 28 104.80 1 64.62 64.62 40.18 36
140 Anastasija KONGA LAT0 0 28 95.66 1 64.61 64.61 31.05 36
141 Thea REICHMACHEROVA CZE0 0 28 91.81 1 58.75 58.75 33.06 35
142 Ching Ting SU SGP0 0 28 85.20 1 53.21 53.21 31.99 32
143 Chiara BALBO ARG0 0 28 83.81 1 53.14 53.14 30.67 31
144 Aleks NAM KGZ0 0 28 71.21 1 51.05 51.05 20.16 30
145 Catharina Victoria PETERSEN DEN00 0 29 199.93 2 133.77 68.71 66.16 71
146 Amelia RAMS POL0 0 29 100.94 1 63.64 63.64 37.30 36
147 Elodie EUDINE GER0 0 29 95.53 1 60.80 60.80 34.73 36
148 Gemma MARSHALL LUX0 0 29 85.80 1 53.52 53.52 32.28 35
149 Andrea PEKAREK PER0 0 29 83.26 1 55.69 55.69 27.57 31
150 Angela CAMP TORRES AND0 0 29 69.87 1 44.90 44.90 24.97 32
151 Niginabonu JAMOLIDDINOVA UZB0 0 29 68.33 1 40.40 40.40 27.93 30
152 Elisavet VOULGARI GRE00 0 30 135.41 2 87.17 44.49 48.24 68
153 Marta Maria JOHANNSDOTTIR ISL0 0 30 98.26 1 61.55 61.55 36.71 36
154 Julia KIERUL POL0 0 30 97.61 1 64.50 64.50 33.11 35
155 Sophia Natalie DAYAN ARG0 0 30 85.20 1 56.79 56.79 28.41 35
156 Yee Shin Charlotte LIM SGP0 0 30 76.51 1 48.87 48.87 27.64 31
157 Linh Khanh TRAN VIE0 0 30 60.47 1 41.51 41.51 18.96 30
158 Yeva SHULGA UKR0 0 31 97.19 1 61.99 61.99 35.20 36
159 Tsin Nam Nicole CHAN HKG0 0 31 92.11 1 58.56 58.56 33.55 36
160 Anne Marie JORDAN LUX0 0 31 91.37 1 59.82 59.82 31.55 35
161 Teekhree SILPA-ARCHA THA0 0 31 70.44 1 42.24 42.24 28.20 35
162 Ameera MUBARAK UAE0 0 31 63.91 1 39.81 39.81 24.10 32
163 Harshita RAWTANI IND0 0 31 27.74 1 20.25 20.25 07.49 31
164 Genevieve SOMERVILLE GBR0 0 32 90.35 1 58.27 58.27 32.08 36
165 Ruth XU NZL0 0 32 82.49 1 55.95 55.95 26.54 35
166 Angela PRILEPCHANSKA MKD0 0 32 67.95 1 45.11 45.11 22.84 35
167 Klimentina MALEEVSKA MKD0 0 32 34.36 1 23.02 23.02 11.34 32
168 Anna LITVINENKO GBR0 0 33 89.09 1 56.57 56.57 32.52 36
169 Darya SVOBODINA UZB0 0 33 86.56 1 53.65 53.65 32.91 36
170 Morgane CRAUSAZ MAR0R 0 33 67.75 1 45.13 45.13 22.62 35
171 Josipa JAGODIC CRO0 0 33 63.94 1 39.18 39.18 24.76 35
172 Michaela VRASTAKOVA CZE0 0 34 88.54 1 58.17 58.17 30.37 36
173 Ekaterina LUNEVA CYP0 0 34 79.91 1 47.95 47.95 31.96 36
174 Paula MARGARIDO PEREIRA AND0 0 34 64.16 1 39.61 39.61 24.55 35
175 Lorena CIZMEK CRO0 0 34 61.96 1 41.06 41.06 20.90 35
176 Ana Camila GONZALEZ MEX0 0 35 85.05 1 51.97 51.97 33.08 36
177 Giorgia Isabella SECHI CYP0 0 35 46.35 1 30.41 30.41 15.94 35
178 Zara HUSEDZINOVIC BIH0 0 35 42.58 1 28.30 28.30 14.28 35
179 Sofia Isabel Victoria GUIDOTE PHI0 0 36 80.51 1 48.79 48.79 31.72 36

X = scoring event; S = substitude; R = retired