ISU Junior Grand Prix of Figure Skating 2019 / 2020
Junior Ice Dance

FINAL RESULTS
-official-

Pl Name Nation Designated Events Total
Points
Tie breaking
1
FRA
2
USA
3
LAT
4
RUS
5
POL
6
CRO
7
ITA
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
1 Avonley NGUYEN / Vadym KOLESNIK USA1515 30 1 345.48 2 210.11 105.48 135.37 32
2 Elizaveta SHANAEVA / Devid NARYZHNYY RUS1515 30 1 334.97 2 203.51 103.37 131.46 36
3 Elizaveta KHUDAIBERDIEVA / Andrey FILATOV RUS1515 30 1 330.51 2 199.86 100.46 130.65 37
4 Maria KAZAKOVA / Georgy REVIYA GEO1315 28 1 334.48 2 205.26 103.25 129.22 36
5 Loicia DEMOUGEOT / Theo LE MERCIER FRA1313 26 2 323.71 2 194.11 97.23 129.60 37
6 Diana DAVIS / Gleb SMOLKIN RUS1313 26 2 318.41 2 191.50 98.05 126.91 31
PLACE 7 - 9: SUBSTITUTE FOR THE ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
7 Sofya TYUTYUNINA / Alexander SHUSTITSKIY RUS1113 24 2 307.18 2 182.02 91.97 125.16 36
8 Natalie D'ALESSANDRO / Bruce WADDELL CAN913 22 2 304.88 2 179.95 90.44 124.93 37
9 Ekaterina KATASHINSKAIA / Aleksandr VASKOVICH RUS1111 22 3 313.84 2 188.72 97.96 125.12 37
 
10 Emmy BRONSARD / Aissa BOUARAGUIA CAN911 20 3 301.33 2 183.32 92.98 118.01 35
11 Nadiia BASHYNSKA / Peter BEAUMONT CAN119 20 3 296.12 2 177.88 89.22 118.24 35
12 Natalie TASCHLEROVA / Filip TASCHLER CZE117 18 3 296.30 2 177.67 89.31 118.63 30
13 Miku MAKITA / Tyler GUNARA CAN99 18 4 303.74 2 180.17 91.86 123.57 32
14 Katarina WOLFKOSTIN / Jeffrey CHEN USA79 16 4 296.74 2 182.93 93.90 113.81 36
15 Ella ALES / Daniel TSARIK USA75 12 5 282.02 2 169.24 86.46 112.78 32
16 Angelina LAZAREVA / Maksim PROKOFIEV RUS11 11 3 148.71 1 89.23 89.23 59.48 18
17 Oona BROWN / Gage BROWN USA47 11 5 287.48 2 180.22 91.34 107.26 36
18 Maria GOLUBTSOVA / Kirill BELOBROV UKR74 11 5 285.69 2 175.62 89.99 110.07 36
19 Molly CESANEK / Yehor YEHOROV USA55 10 6 284.69 2 175.44 88.96 109.25 36
20 Utana YOSHIDA / Shingo NISHIYAMA JPN55 10 6 280.15 2 168.80 85.48 111.35 31
21 Katarina DELCAMP / Ian SOMERVILLE USA09 9 4 284.49 2 173.42 88.99 111.07 35
22 Lou TERREAUX / Noe PERRON FRA53 8 6 281.93 2 170.42 86.47 111.51 36
23 Marie DUPAYAGE / Thomas NABAIS FRA44 8 7 268.68 2 161.26 81.15 107.42 37
24 Katerina BUNINA / Artur GRUZDEV EST70 7 5 272.47 2 163.22 86.60 109.25 36
25 Irina GALIYANOVA / Grayson LOCHHEAD CAN07 7 5 270.29 2 163.64 89.48 106.65 31
26 Sasha FEAR / George WADDELL GBR33 6 8 261.89 2 162.49 83.85 99.40 32
27 Tamara ZHUKOVA / Daniil KARPOV RUS5 5 6 141.72 1 86.01 86.01 55.71 18
28 Carolina PORTESI PERONI / Michael CHRASTECKY ITA40 4 7 277.45 2 170.98 85.77 106.47 35
29 Francesca RIGHI / Aleksei DUBROVIN ITA40 4 7 268.74 2 164.03 83.56 104.71 37
30 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR40 4 7 252.13 2 153.62 77.85 98.51 32
31 Lara LUFT / Stephano Valentino SCHUSTER GER03 3 8 259.96 2 153.28 78.28 106.68 36
32 Anne-Marie WOLF / Max LIEBERS GER30 3 8 259.72 2 160.82 80.59 98.90 38
33 Villo MARTON / Danyil SEMKO HUN30 3 8 251.88 2 152.35 81.62 99.53 35
34 Svetlana LIZUNOVA / Alexander VAKHNOV RUS3 3 8 141.39 1 84.34 84.34 57.05 17
35 Olivia MCISAAC / Corey CIRCELLI CAN00 0 9 259.81 2 158.07 83.42 101.74 36
36 Sara CAMPANINI / Francesco RIVA ITA00 0 9 251.14 2 149.48 75.39 101.66 31
37 Jessica LI / Jacob RICHMOND CAN0 0 9 129.87 1 73.39 73.39 56.48 19
38 Anna SHNAIDER / Fedor VARLAMOV KAZ0 0 9 125.57 1 78.19 78.19 47.38 18
39 Emily ROSE BROWN / James HERNANDEZ GBR00 0 10 253.25 2 149.61 77.04 103.64 35
40 Emily BRATTI / Mathieu COUYRAS FRA00 0 10 244.98 2 149.13 75.72 95.85 30
41 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP00 0 10 239.44 2 146.96 79.87 92.48 37
42 Celina FRADJI / Jean-Hans FOURNEAUX FRA0 0 10 128.77 1 78.33 78.33 50.44 18
43 Xizi CHEN / Jianing XING CHN00 0 11 248.89 2 155.02 79.50 93.87 36
44 Anna CHERNIAVSKA / Oleg MURATOV UKR0 0 11 125.28 1 76.60 76.60 48.68 19
45 Isabel MCQUILKIN / Jacob PORTZ CAN0 0 11 121.83 1 75.13 75.13 46.70 19
46 Viktoriia AZROIAN / Aleksandr SIROSHTAN ARM0 0 11 120.50 1 75.58 75.58 44.92 18
47 Darja NETJAGA / Marko Jevgeni GAIDAJENKO EST00 0 12 237.77 2 149.30 75.33 88.47 37
48 Katica KEDVES / Fedor SHARONOV HUN00 0 12 207.92 2 125.38 64.02 82.54 32
49 Elizabeth TKACHENKO / Alexei KILIAKOV USA0 0 12 122.65 1 75.37 75.37 47.28 18
50 Giulia TUBA / Andrea TUBA ITA0 0 12 118.09 1 72.20 72.20 45.89 18
51 Ayumi TAKANAMI / Yoshimitsu IKEDA JPN0 0 12 114.98 1 68.91 68.91 46.07 19
52 Sofia VAL / Linus Colmor JEPSEN ESP00 0 13 227.17 2 131.45 73.53 95.72 35
53 Elisabeta KORINKOVA / Tomas MORAVEC CZE00 0 13 221.03 2 132.95 68.39 88.08 38
54 Tatjana BUNINA / Ivan KUZNETSOV EST0 0 13 116.01 1 70.68 70.68 45.33 18
55 Erin GILLIES / Joshua TARRY GBR0 0 13 112.37 1 69.44 69.44 42.93 19
56 Harshita RAWTANI / Vansh BHATIA IND0 0 13 09.77 1 04.77 04.77 05.00 13
57 Karina SIDARENKA / Maksim YALENICH BLR00 0 14 217.19 2 126.30 66.15 90.89 36
58 Nicole CALDERARI / Marco CILLI ITA0 0 14 120.55 1 73.99 73.99 46.56 18
59 Yufei LIN / Zijian GAO CHN0 0 14 110.26 1 68.04 68.04 42.22 19
60 Denisa CIMLOVA / Vilem HLAVSA CZE00 0 15 214.76 2 136.08 70.17 78.68 36
61 Olivia OLIVER / Joshua ANDARI POL00 0 15 204.80 2 123.21 64.05 81.59 37
62 Anastasiia SAMMEL / Mykyta POGORIELOV UKR0 0 15 112.77 1 68.40 68.40 44.37 18
63 Sofiia LYZOHUB / Danylo YEFREMENKO UKR0 0 15 110.77 1 66.95 66.95 43.82 18
64 Jeongeun JEON / Sungmin CHOI KOR00 0 16 188.67 2 114.86 59.35 73.81 36
65 Gaukhar NAURYZOVA / Boyisangur DATIEV KAZ0 0 16 105.31 1 64.84 64.84 40.47 19
66 Eva BERNARD / Tom JOCHUM FRA0 0 16 101.34 1 65.73 65.73 35.61 18
67 Martina ROSSI / Adriano ROSSI ESP00 0 17 184.35 2 117.33 58.81 67.02 37
68 Ekaterina KUZNETSOVA / Daniel BRYKALOV AZE00 0 17 181.35 2 111.00 56.04 70.35 35
69 Oliwia BOROWSKA / Filip BOJANOWSKI POL0 0 17 103.46 1 57.23 57.23 46.23 19
70 Marina PHILIPPOVA / Vadym KRAVTSOV AUT0 0 17 98.03 1 56.00 56.00 42.03 18
71 Arina PAVLISHCHUK / Alexandr KUROPATKA UZB00 0 18 172.71 2 102.98 52.33 69.73 37
72 Daniela IVANITSKIY / Samu KYYHKYNEN FIN0 0 18 80.84 1 46.61 46.61 34.23 19
73 Elvira NIKOLOVA / Dane Francis AYERS BUL0 0 19 85.06 1 53.63 53.63 31.43 19
74 Alexandra FLADUN-DORLING / Christopher FLADUN-DORLING AUS0 0 19 63.60 1 38.35 38.35 25.25 19
  Anna LAVROVA / Maxwell GART USAR 0 0 00.00 0 00.00 00.00 00.00 0

X = scoring event; S = substitude; R = retired