ISU Challenger Series Synchronized Skating Ranking 2019/2020
Junior Synchronized Skating
FINAL RESULTS
-official-
Standings as of 18.02.2020 08:38 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 Tie 1 Tie 2 Tie 3 Tie 4
USA SWE FRA ITA
1 Team Junost Junior RUS 205.21 207.26 412.47 266.21 136.22 146.26 77.27
2 Team Skyliners Junior USA 181.17 183.00 364.17 238.89 120.35 125.28 62.65
3 Teams Elite Junior USA 179.41 184.73 364.14 233.24 116.81 130.90 68.30
4 Team Nexxice Junior CAN 154.35 177.07 331.42 219.72 114.34 111.70 62.73
5 Team Starlights Junior USA 132.25 172.47 304.72 185.54 108.54 119.18 63.93
6 Team Seaside Junior SWE 147.32 147.56 294.88 190.36 96.72 104.52 53.92
7 Team Spirit Junior SWE 148.35 125.03 273.38 174.44 95.76 98.94 52.59
8 Team Hot Shivers Junior ITA 132.90 131.13 264.03 167.10 83.94 96.93 49.74
9 Team Convivium Junior SWE 129.61 133.59 263.20 170.76 86.27 92.44 47.32
10 Team Zazou Junior FRA 92.78 118.33 211.11 138.40 74.86 72.71 43.47
11 Team Sunrise 1 Junior RUS 202.46 202.46 129.89 129.89 72.57 72.57
12 Team Berlin Junior GER 108.51 91.72 200.23 132.67 70.39 67.56 38.12
13 Team Crystal Ice Junior RUS 196.81 196.81 122.23 122.23 74.58 74.58
14 Team Fintastic Junior FIN 193.35 193.35 127.16 127.16 66.19 66.19
15 Team Dream Edges Junior FIN 191.02 191.02 122.88 122.88 68.14 68.14
16 Team Musketeers Junior FIN 186.55 186.55 120.15 120.15 66.40 66.40
17 Team Mystique Junior FIN 185.24 185.24 123.20 123.20 62.04 62.04
18 Team Shining Blades Junior ITA 87.23 94.56 181.79 125.46 62.95 56.33 31.61
19 Team Les Supremes Junior CAN 176.44 176.44 111.29 111.29 65.15 65.15
20 Team Lexettes Junior USA 175.20 175.20 110.89 110.89 64.31 64.31
21 Team Valley Bay Synchro Junior FIN 170.41 170.41 111.91 111.91 58.50 58.50
22 Team Nova Juniors CAN 167.79 167.79 108.99 108.99 58.80 58.80
23 Team Fireblades Junior FIN 164.78 164.78 102.17 102.17 62.61 62.61
24 Team Stella Polaris Junior FIN 157.92 157.92 94.49 94.49 63.43 63.43
25 Team Fond du Lac Blades Junior USA 155.51 155.51 95.79 95.79 59.72 59.72
26 Team Ice Ignite Junior CAN 128.53 128.53 84.94 84.94 43.59 43.59
27 Team Jeanne D'Arc Junior FRA 126.92 126.92 85.96 85.96 40.96 40.96
28 Team Chrysalides Junior FRA 104.89 104.89 71.61 71.61 33.28 33.28
29 Team Ice Fire Junior POL 103.68 103.68 64.63 64.63 39.05 39.05
30 Team Starlight Junior SUI 96.42 96.42 65.28 65.28 31.14 31.14
31 Team Icicles Juniors GBR 91.83 91.83 63.04 63.04 28.79 28.79
32 Team Kometa Junior CZE 83.24 83.24 60.06 60.06 23.18 23.18
33 Team Iceskateers Elite Juniors AUS 76.59 76.59 51.40 51.40 25.19 25.19
34 Team Moonlights Junior SWE 76.07 76.07 59.33 59.33 16.74 16.74
35 Team Solway Stars Juniors GBR 73.14 73.14 43.52 43.52 29.62 29.62
36 Team Illuminettes Junior NED 68.64 68.64 44.85 44.85 23.79 23.79
37 Team Zagreb Snowflakes Junior CRO 59.97 59.97 48.65 48.65 11.32 11.32
( ) points in brackets not counting for CS standings