ISU Challenger Series Synchronized Skating Ranking 2023/2024
 Synchronized Skating
Entries / Results
-unofficial-
Standings as of 12.02.2024 07:39 UTC
Rank Name Country Designated events Total points Tie breaking
1 2 3 4 5 Tie 1 Tie 2 Tie 3 Tie 4
NED HUN GBR POL FIN
1 Team Haydenettes USA 232.73 234.66 467.39 310.88 156.06 156.51 78.60
2 Team Helsinki Rockettes FIN 229.03 235.05 464.08 309.41 157.68 154.67 77.37
3 Team Les Supremes CAN 234.60 226.72 461.32 305.67 156.88 155.65 77.93
4 Team Unique FIN 227.90 223.43 451.33 305.50 153.91 145.83 76.31
5 Team Marigold Ice Unity FIN 216.03 228.81 444.84 297.73 152.15 147.11 76.66
6 Team Nexxice CAN 212.22 212.70 424.92 283.24 141.79 141.68 71.25
7 Team Skyliners USA 214.32 207.69 422.01 280.32 142.25 141.69 72.07
8 Team Lumineers FIN 210.18 204.48 414.66 276.06 140.63 138.60 69.55
9 Team Nova Senior CAN 216.04 192.05 408.09 277.71 147.85 130.38 68.19
10 Team Miami University USA 203.47 200.91 404.38 265.84 133.07 138.54 70.40
11 Team Berlin 1 GER 183.82 189.19 373.01 249.77 127.65 123.24 61.70
12 Team Ice on Fire ITA 181.57 177.98 359.55 239.92 120.71 119.63 60.86
13 Team Passion HUN 181.26 173.64 354.90 239.30 122.69 115.60 58.57
14 Team Hot Shivers ITA 173.35 172.52 345.87 235.05 118.88 110.82 57.18
15 Team Ice Fire Senior POL 156.67 166.72 323.39 219.60 114.34 103.79 52.38
16 Team Zoulous FRA 159.93 144.47 304.40 207.30 108.52 97.10 51.41
17 Team Starlight Elite SUI 141.47 158.54 300.01 199.16 105.36 100.85 53.18
18 Team Ice United NED 147.29 150.15 297.44 207.37 104.09 90.07 46.06
19 Team United Angels GER 152.22 139.93 292.15 195.82 100.84 96.33 51.38
20 Team Cool Dreams SUI 144.30 132.13 276.43 189.84 97.74 86.59 46.56
21 Team Illumination NED 126.04 98.60 224.64 154.61 85.27 70.03 40.77
22 Team Jingu Ice Messengers JPN 163.29 163.29 112.00 112.00 51.29 51.29
23 Team Olympia CZE 142.41 142.41 90.92 90.92 51.49 51.49
24 Team Skating Graces GER 139.71 139.71 95.62 95.62 44.09 44.09
25 Team Ice Storm Lightning AUS 125.61 125.61 87.89 87.89 37.72 37.72
26 Team Zagreb Snowflakes CRO 111.66 111.66 75.98 75.98 35.68 35.68
( ) points in brackets not counting for CS standings