ISU Grand Prix of Figure Skating 2019/2020
 Ladies
FINAL RESULTS
-official-
Standings as of 23.11.2019 10:01 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 1st 2nd 3rd 4th 5th 6th 7th
USA CAN FRA CHN RUS JPN
1 Alena KOSTORNAIA RUS 15 15 30 1 476.00 2 314.41 159.45 161.59 23 Q
2 Alexandra TRUSOVA RUS 15 15 30 1 475.49 2 326.88 166.62 148.61 24 Q
3 Anna SHCHERBAKOVA RUS 15 15 30 1 453.80 2 312.69 160.16 141.11 24 Q
4 Rika KIHIRA JPN 13 13 26 2 462.17 2 300.93 151.95 161.24 24 Q
5 Alina ZAGITOVA RUS 13 11 24 2 434.05 2 292.97 151.15 141.08 23 Q
6 Bradie TENNELL USA 13 9 22 2 427.45 2 279.43 141.04 148.02 24 Q
7 Satoko MIYAHARA JPN 13 9 22 2 403.60 2 271.60 142.27 132.00 24 S
8 Mariah BELL USA 11 11 22 3 418.56 2 281.20 142.64 137.36 23 S
9 Elizaveta TUKTAMYSHEVA RUS 11 11 22 3 415.07 2 282.22 143.53 132.85 24 S
10 Evgenia MEDVEDEVA RUS 7 13 20 2 435.38 2 295.56 148.83 139.82 24
11 Young YOU KOR 11 9 20 3 409.30 2 269.59 139.27 139.71 24
12 Kaori SAKAMOTO JPN 9 9 18 4 401.71 2 264.38 135.16 137.33 23
13 Yuhana YOKOI JPN 5 9 14 4 372.22 2 253.04 126.87 119.18 24
14 Sofia SAMODUROVA RUS 7 5 12 5 368.56 2 240.72 121.30 127.84 24
15 Eunsoo LIM KOR 7 4 11 5 356.97 2 227.73 120.54 129.24 24
16 Starr ANDREWS USA 7 3 10 5 347.26 2 221.75 113.95 125.51 23
17 Wakaba HIGUCHI JPN 5 5 10 6 355.44 2 218.90 109.56 136.54 23
18 Amber GLENN USA 4 5 9 6 347.98 2 215.58 110.66 132.40 24
19 Marin HONDA JPN 5 4 9 6 347.35 2 226.42 120.06 120.93 24
20 Mako YAMASHITA JPN 0 7 7 5 331.65 2 219.74 123.55 111.91 24
21 Ekaterina RYABOVA AZE 7 7 5 187.77 1 123.76 123.76 64.01 12
22 Alexia PAGANINI SUI 0 4 4 7 345.89 2 220.09 114.57 125.80 24
23 Nicole SCHOTT GER 4 0 4 7 338.97 2 227.25 114.79 111.72 23
24 Yelim KIM KOR 4 4 7 176.93 1 115.70 115.70 61.23 12
25 Karen CHEN USA 3 0 3 8 331.37 2 198.13 99.64 133.24 24
26 Hongyi CHEN CHN 0 3 3 8 330.89 2 224.28 118.60 106.61 24
27 Yi Christy LEUNG HKG 0 3 3 8 321.15 2 213.00 109.43 108.15 24
28 Serafima SAKHANOVICH RUS 3 3 8 175.97 1 113.34 113.34 62.63 12
29 Lea SERNA FRA 3 3 8 166.02 1 103.59 103.59 62.43 11
30 Yuna SHIRAIWA JPN 0 0 0 9 331.74 2 208.05 109.46 123.69 23
31 Mae Berenice MEITE FRA 0 0 0 10 317.43 2 211.31 110.21 106.12 23
32 Kailani CRAINE AUS 0 0 0 10 315.29 2 206.46 109.64 108.83 24
33 Veronik MALLET CAN 0 0 0 10 309.54 2 200.95 105.06 108.59 24
34 Gabrielle DALEMAN CAN 0 0 10 164.34 1 100.40 100.40 63.94 12
35 Stanislava KONSTANTINOVA RUS 0 0 0 11 300.33 2 197.70 102.58 102.63 24
36 Alicia PINEAULT CAN 0 0 11 161.37 1 103.78 103.78 57.59 12
37 Maria SOTSKOVA RUS 0 0 11 144.89 1 94.51 94.51 50.38 11
38 Yi ZHU CHN 0 0 11 139.63 1 86.44 86.44 53.19 12
39 Emmi PELTONEN FIN 0 0 12 152.50 1 100.04 100.04 52.46 12
40 Megan WESSENBERG USA 0 0 12 131.73 1 86.95 86.95 44.78 12
41 Yujin CHOI KOR 0 0 12 131.48 1 82.73 82.73 48.75 12
Laurine LECAVELIER FRA W 0 0 0.00 0 0.00 0.00 0.00 0
W = withdrawn, ( ) points in brackets not counting for GP standings