ISU Grand Prix of Figure Skating 2021/2022
 Women
FINAL RESULTS
-official-
Standings as of 27.11.2021 18:27 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 1st 2nd 3rd 4th 5th 6th 7th
USA CAN ITA JPN FRA RUS
1 Kamila VALIEVA RUS 15 15 30 1 537.79 2 366.18 185.29 171.61 24 Q
2 Anna SHCHERBAKOVA RUS 15 15 30 1 466.47 2 316.80 165.05 149.67 23 Q
3 Elizaveta TUKTAMYSHEVA RUS 13 13 26 2 462.11 2 300.77 151.64 161.34 24 Q
4 Kaori SAKAMOTO JPN 9 15 24 1 439.27 2 291.55 146.78 147.72 21 Q
5 Maiia KHROMYKH RUS 13 11 24 2 446.04 2 309.28 154.97 136.76 24 Q
6 Alena KOSTORNAIA RUS 11 13 24 2 436.39 2 284.37 145.41 152.02 23 Q
7 Young YOU KOR 11 11 22 3 420.57 2 281.76 146.24 138.81 21 S
8 Loena HENDRICKX BEL 11 7 18 3 422.74 2 284.78 145.53 137.96 24 S
9 Mai MIHARA JPN 9 9 18 4 424.96 2 286.61 144.49 138.35 24 S
10 Wakaba HIGUCHI JPN 5 11 16 3 410.18 2 276.90 141.04 133.28 23
11 Alysa LIU USA 7 9 16 4 409.43 2 268.08 135.18 141.35 21
12 Kseniia SINITSYNA RUS 7 9 16 4 404.52 2 263.12 134.25 141.40 23
13 Alexandra TRUSOVA RUS 15 15 1 232.37 1 154.68 154.68 77.69 12
14 Mariah BELL USA 5 9 14 4 401.14 2 270.96 140.98 130.18 23
15 Mana KAWABE JPN 0 13 13 2 391.96 2 264.78 133.22 127.18 21
16 Daria USACHEVA RUS 13 W 13 2 217.31 1 140.60 140.60 76.71 12
17 Satoko MIYAHARA JPN 4 7 11 5 410.08 2 272.87 138.72 137.21 24
18 Eunsoo LIM KOR 3 7 10 5 366.26 2 234.00 121.45 132.26 21
19 Amber GLENN USA 5 4 9 6 376.85 2 245.85 133.45 131.00 21
20 Yelim KIM KOR 3 5 8 6 392.84 2 259.50 130.72 133.34 24
21 Madeline SCHIZAS CAN 3 5 8 6 378.70 2 248.27 124.32 130.43 24
22 Rino MATSUIKE JPN 5 3 8 6 370.53 2 244.21 122.83 126.32 21
23 Karen CHEN USA 0 7 7 5 377.41 2 244.00 129.33 133.41 23
24 Ekaterina RYABOVA AZE 4 0 4 7 361.89 2 239.68 123.31 122.21 23
25 Haein LEE KOR 4 0 4 7 361.32 2 235.51 127.37 125.81 23
26 Viktoriia SAFONOVA BLR 4 4 7 185.64 1 127.45 127.45 58.19 12
27 Sofia SAMODUROVA RUS 4 4 7 180.59 1 121.91 121.91 58.68 12
28 Nicole SCHOTT GER 0 3 3 8 339.57 2 221.98 113.11 117.59 21
29 Yeonjeong PARK KOR 3 3 8 186.11 1 119.11 119.11 67.00 11
30 Ekaterina KURAKOVA POL 0 0 0 9 364.24 2 246.45 127.24 117.79 24
31 Yuhana YOKOI JPN 0 0 0 9 351.00 2 243.91 124.61 107.09 23
32 Yi ZHU CHN 0 0 9 171.25 1 111.25 111.25 60.00 12
33 Seoyeong WI KOR 0 0 9 170.54 1 112.31 112.31 58.23 9
34 Starr ANDREWS USA 0 W 0 10 177.63 1 115.69 115.69 61.94 12
35 Lea SERNA FRA 0 0 11 170.33 1 107.58 107.58 62.75 11
36 Eva-Lotta KIIBUS EST 0 0 11 163.11 1 113.85 113.85 49.26 12
37 Emily BAUSBACK CAN 0 0 11 159.88 1 100.35 100.35 59.53 12
38 Lara Naki GUTMANN ITA 0 0 11 158.57 1 103.74 103.74 54.83 12
39 Olga MIKUTINA AUT 0 0 12 161.09 1 104.00 104.00 57.09 12
40 Audrey SHIN USA 0 0 12 160.78 1 97.96 97.96 62.82 12
41 Alison SCHUMACHER CAN 0 0 12 151.19 1 95.72 95.72 55.47 12
42 Lucrezia BECCARI ITA 0 0 12 148.29 1 94.94 94.94 53.35 12
W = withdrawn, ( ) points in brackets not counting for GP standings