ISU Grand Prix of Figure Skating 2021/2022
 Men
FINAL RESULTS
-official-
Standings as of 27.11.2021 12:26 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 1st 2nd 3rd 4th 5th 6th 7th
USA CAN ITA JPN FRA RUS
1 Yuma KAGIYAMA JPN 15 15 30 1 564.43 2 383.26 197.49 181.17 23 Q
2 Shoma UNO JPN 13 15 28 1 560.83 2 369.18 187.57 191.65 21 Q
3 Vincent ZHOU USA 15 13 28 1 556.25 2 359.31 198.13 196.94 21 Q
4 Nathan CHEN USA 11 15 26 1 576.55 2 386.94 200.46 189.61 22 Q
5 Mikhail KOLYADA RUS 13 13 26 2 538.19 2 361.41 181.25 176.78 23 Q
6 Jason BROWN USA 13 11 24 2 523.75 2 340.36 174.81 183.39 24 Q
7 Shun SATO JPN 9 13 22 2 512.04 2 343.70 177.17 168.34 22 S
8 Morisi KVITELASHVILI GEO 5 15 20 1 499.20 2 332.23 170.96 166.97 24 S
9 Junhwan CHA KOR 7 11 18 3 507.34 2 315.86 163.68 191.48 22 S
10 Deniss VASILJEVS LAT 9 9 18 4 502.92 2 328.07 164.72 174.85 23
11 Makar IGNATOV RUS 9 9 18 4 501.37 2 321.04 166.66 180.33 23
12 Kazuki TOMONO JPN 5 11 16 3 509.30 2 329.58 168.38 179.72 23
13 Evgeni SEMENENKO RUS 11 5 16 3 502.67 2 333.96 168.30 168.71 24
14 Daniel GRASSL ITA 4 11 15 3 490.43 2 323.88 173.33 166.55 21
15 Matteo RIZZO ITA 7 7 14 5 506.31 2 344.08 173.02 162.23 23
16 Keegan MESSING CAN 7 5 12 5 491.40 2 313.09 168.03 178.31 24
17 Roman SADOVSKY CAN 0 9 9 4 471.53 2 314.00 169.21 157.53 24
18 Alexander SAMARIN RUS 3 5 8 6 479.85 2 316.98 171.33 162.87 23
19 Sota YAMAMOTO JPN 4 4 8 7 464.64 2 299.81 152.85 164.83 23
20 Dmitri ALIEV RUS 0 7 7 5 471.23 2 315.11 168.51 156.12 23
21 Jimmy MA USA 7 7 5 228.12 1 143.60 143.60 84.52 10
22 Michal BREZINA CZE 5 0 5 6 447.06 2 289.32 152.04 157.74 22
23 Camden PULKINEN USA 0 4 4 7 431.15 2 292.15 154.50 139.00 23
24 Andrei MOZALEV RUS 4 4 7 248.54 1 179.77 179.77 68.77 12
25 Boyang JIN CHN 4 4 7 242.27 1 144.38 144.38 97.89 11
26 Adam SIAO HIM FA FRA 0 3 3 8 460.81 2 308.74 158.82 152.07 22
27 Nam NGUYEN CAN 3 0 3 8 427.99 2 289.39 145.28 138.60 21
28 Kao MIURA JPN 3 3 8 232.89 1 156.27 156.27 76.62 11
29 Mark KONDRATIUK RUS 3 3 8 231.88 1 157.72 157.72 74.16 12
30 Petr GUMENNIK RUS 3 3 8 226.76 1 149.95 149.95 76.81 11
31 Keiji TANAKA JPN 0 0 0 9 451.95 2 296.43 153.06 155.52 24
32 Tomoki HIWATASHI USA 0 0 0 9 438.85 2 293.57 148.85 145.28 23
33 Kevin AYMOZ FRA W 0 0 9 228.08 1 164.10 164.10 63.98 12
34 Conrad ORZEL CAN 0 0 9 222.75 1 149.56 149.56 73.19 12
35 Artur DANIELIAN RUS 0 0 0 10 436.43 2 290.88 146.19 145.55 22
36 Yudong CHEN CHN 0 0 10 200.96 1 122.17 122.17 78.79 11
37 Gabriele FRANGIPANI ITA 0 0 0 11 351.87 2 230.45 117.94 121.42 23
38 Romain PONSART FRA 0 0 11 212.27 1 145.89 145.89 66.38 12
39 Nika EGADZE GEO 0 0 11 210.17 1 159.82 159.82 50.35 12
40 Brendan KERRY AUS 0 0 12 204.19 1 123.71 123.71 80.48 12
Paul FENTZ GER W 0 0 0.00 0 0.00 0.00 0.00 0
W = withdrawn, ( ) points in brackets not counting for GP standings